12
Fee-Yon-Day-La, Corin
Split Name | Split/Lap Time | Overall | |
---|---|---|---|
Split 1 | 00:00:33.9 00:00:33.9 | 9 +00:00:09.6 | 9 +00:00:09.6 |
Split 2 | 00:01:11.7 00:00:37.8 | 9 +00:00:21.9 | 9 +00:00:21.9 |
Split 3 | 00:01:52.1 00:00:40.4 | 8 +00:00:27.5 | 8 +00:00:27.5 |
Split 4 | 00:02:31.4 00:00:39.3 | 6 +00:00:40.6 | 6 +00:00:40.6 |
Split 5 | 00:03:12.5 00:00:41.1 | 5 +00:00:23.5 | 5 +00:00:23.5 |
Split 6 | 00:03:51.5 00:00:39.0 | 6 +00:00:24.2 | 6 +00:00:24.2 |
Split 7 | 00:05:14.3 00:01:22.8 | 7 +00:01:01.0 | 7 +00:01:01.0 |
Split 8 | 00:05:54.7 00:00:40.4 | 5 +00:00:56.0 | 5 +00:00:56.0 |
Split 9 | 00:06:33.9 00:00:39.2 | 2 +00:01:02.3 | 2 +00:01:02.3 |
Split 10 | 00:07:57.3 00:01:23.4 | 4 +00:01:53.4 | 4 +00:01:53.4 |
Split 11 | 00:08:52.1 00:00:54.8 | 4 +00:02:26.1 | 4 +00:02:26.1 |
Split 12 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.