Final Results

Pos Bib Name Time ± Group
1. 16 Michael Johnson 01:31:05.9 00:00:00.0 Male
2. 20 Maxwell Nelson 01:31:21.0 00:00:15.1 Male
3. 28 Scott Smoron 01:31:30.2 00:00:24.3 Male
4. 6 Matthew Condron 01:32:18.4 00:01:12.5 Male
5. 4 Tony Cesario 01:36:27.4 00:05:21.5 Male
6. 25 Whitney Richman 01:38:39.2 00:07:33.3 Female
7. 34 Mike Ward 01:45:48.2 00:14:42.3 Male
8. 23 Kirsten Pieper 01:45:56.2 00:14:50.3 Female
9. 22 Sherry Perez 01:46:02.4 00:14:56.5 Female
10. 27 Tim Smith 01:46:15.4 00:15:09.5 Male
11. 40 Alfredo Pedro 01:49:47.3 00:18:41.4 Male
12. 35 Rick Webber 01:49:54.0 00:18:48.1 Male
13. 13 Brandi Henry 01:57:54.2 00:26:48.3 Female
14. 14 Elizabeth Hermans 01:57:59.2 00:26:53.3 Female
15. 36 Tony Weyers 01:58:09.0 00:27:03.1 Male
16. 33 Tifanie Treter 01:58:16.8 00:27:10.9 Female
17. 18 Scott Laudick 01:58:23.1 00:27:17.2 Male
18. 8 Jennifer Desalvo 02:00:41.3 00:29:35.4 Female
19. 30 Jennifer Tabor 02:00:57.0 00:29:51.1 Female
20. 31 Amanda Tichacek 02:02:09.8 00:31:03.9 Female
21. 3 Todd Brown 02:02:14.1 00:31:08.2 Male
22. 17 Ed Kelly 02:03:44.4 00:32:38.5 Male
23. 21 Paul Pelke 02:20:13.2 00:49:07.3 Male
24. 9 Deanna Doohaluk 02:22:37.3 00:51:31.4 Female
25. 38 Julie Yonek 02:28:10.1 00:57:04.2 Female
26. 5 Tara Challenger 02:49:31.3 01:18:25.4 Female
- 1 Jen Birkner - - Female
- 29 Ian Stevens - - Male