3
Todd Brown
| Split Name | Split/Lap Time | Male | Overall |
|---|---|---|---|
| Lap 1 - 5.7 Miles | 00:57:14.4 00:57:14.4 | 12 +00:11:36.8 | 17 +00:11:36.8 |
| Lap 2 - 11.4 Miles | 02:02:14.1 01:04:59.7 | 12 +00:31:08.2 | 21 +00:31:08.2 |
| Lap 3 - 17.1 Miles | 03:08:51.5 01:06:37.4 | 10 +00:51:42.0 | 13 +00:51:42.0 |
| Lap 4 - 22.8 Miles | 04:26:48.6 01:17:57.1 | 10 +01:25:11.9 | T12 +01:25:11.9 |
| Lap 5 - 28.5 Miles | - | - | - |
| Lap 6 - 34.2 Miles | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.