Final Results

Pos Bib Name Time ± Group
1. 1 Grayson Yates 00:04:21.9 00:00:00.0 DA Cross Country
2. 2 Robby Johnson 00:05:10.1 00:00:48.2 DA Cross Country
3. 4 Meilin Dye 00:05:47.8 00:01:25.9 DA Cross Country
4. 5 Rachel Gregory 00:05:49.8 00:01:27.9 DA Cross Country
5. 6 Callie Abner 00:05:50.5 00:01:28.6 DA Cross Country
6. 7 Anna Beth 00:05:54.5 00:01:32.6
7. 8 Maddie 00:08:10.8 00:03:48.9
8. 10 Jillian Smith 00:08:20.0 00:03:58.1
9. 9 Anna Douglas 00:08:21.3 00:03:59.4
10. 12 Corbin Rosenthal 00:10:24.5 00:06:02.6
- 3 Leslie Richardson - - DA Cross Country
- 11 Michael Barber - -
- 311 Unnamed Racer - -
- 32 Unnamed Racer - -