5
Rachel Gregory
| Split Name | Split/Lap Time | DA Cross Country | Overall |
|---|---|---|---|
| Split 1 | 00:01:53.3 00:01:53.3 | 5 +00:00:31.6 | 5 +00:00:31.6 |
| Split 2 | 00:03:51.4 00:01:58.1 | 5 +00:01:00.2 | 6 +00:01:00.2 |
| Split 3 | 00:05:49.8 00:01:58.4 | 4 +00:01:27.9 | 4 +00:01:27.9 |
| Split 4 | 00:07:26.8 00:01:37.0 | 2 +00:00:01.8 | 2 +00:00:01.8 |
| Split 5 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.