Final Results

Pos Bib Name Time ± Group
1. 64 Danielle Nossiter 00:31:02.5 00:00:00.0 Super Sprint Female
2. 27 Kevin Goodall 00:31:26.0 00:00:23.5 Super Sprint Male
3. 89 Dave Hoppit 00:31:47.6 00:00:45.1 Super Sprint Male
4. 84 Simon Direen 00:31:49.3 00:00:46.8 Super Sprint Male
5. 85 Kim Frankcombe 00:35:11.6 00:04:09.1 Super Sprint Male
6. 81 Kristen Bird 00:36:46.3 00:05:43.8 Super Sprint Male
7. 9 Sarah Wilson 00:37:40.2 00:06:37.7 Icebreaker Tri Female
8. 86 Zac Kregor 00:38:09.4 00:07:06.9 Super Sprint Male
9. 6 Laurie-Anne Holmstrom 00:38:25.5 00:07:23.0 Super Sprint Female
10. 47 Grant Holmstrom 00:38:27.6 00:07:25.1 Super Sprint Male
11. 40 Chris Dalton 00:38:33.2 00:07:30.7 Icebreaker Tri Male
12. 60 Samantha Brady 00:40:41.0 00:09:38.5 Super Sprint Female
13. 65 Kristy Broomhall 00:40:42.8 00:09:40.3 Super Sprint Duathlon Female
14. 87 Adrian Purchas 00:41:04.1 00:10:01.6 Super Sprint Male
15. 67 Kimbra Fitzmaurice 00:41:49.1 00:10:46.6 Super Sprint Female
16. 1000 Team 1 00:42:53.8 00:11:51.3
17. 66 Kimberly Moorcroft 00:43:12.2 00:12:09.7 Super Sprint Female
18. 61 Madeleine Fasnacht 00:43:57.5 00:12:55.0 Super Sprint Female
19. 88 Simon Thiessen 00:46:27.0 00:15:24.5 Super Sprint Male
20. 68 Jackie Wynwood 00:53:16.9 00:22:14.4 Super Sprint Female
21. 8 Emily Scott 00:53:31.5 00:22:29.0 Super Sprint Female
22. 63 Anna Hughes 00:57:31.3 00:26:28.8 Super Sprint Female
23. 141 Daniel Reimes 01:01:07.8 00:30:05.3 Super Sprint Male
24. 10 Karin Wendelboe Hansen 01:04:48.8 00:33:46.3 Icebreaker Tri Female
25. 110 Tyler Fenton 01:05:06.3 00:34:03.8 Sprint Duathlon Male
26. 20 Peter Barrett 01:05:44.4 00:34:41.9 Icebreaker Tri Male
27. 38 Matt Rundle 01:06:54.9 00:35:52.4 Icebreaker Tri Male
28. 31 Anthony Herington 01:07:16.7 00:36:14.2 Icebreaker Tri Male
29. 22 Adam Coombe 01:08:45.5 00:37:43.0 Icebreaker Tri Male
30. 26 Matthew Geappen 01:09:04.9 00:38:02.4 Icebreaker Tri Male
31. 33 Simon Jenkins 01:11:05.6 00:40:03.1 Icebreaker Tri Male
32. 29 Zachary Harris 01:11:30.1 00:40:27.6 Icebreaker Tri Male
33. 24 Stephen Fenton 01:11:37.5 00:40:35.0 Icebreaker Tri Male
34. 42 Mark Gardener 01:11:39.8 00:40:37.3 Icebreaker Tri Male
35. 44 Dan Riley 01:14:35.0 00:43:32.5 Icebreaker Tri Male
36. 25 Tom Franks 01:15:35.9 00:44:33.4 Icebreaker Tri Male
37. 43 Unnamed Racer 01:15:50.2 00:44:47.7
38. 21 Robert Bryson 01:17:56.7 00:46:54.2 Icebreaker Tri Male
39. 45 Unnamed Racer 01:19:01.9 00:47:59.4
40. 2 Karen Brown 01:19:40.6 00:48:38.1 Icebreaker Tri Female
41. 37 Scott Rogers 01:20:45.9 00:49:43.4 Icebreaker Tri Male
42. 5 Cindi Escardo 01:20:54.4 00:49:51.9 Icebreaker Tri Female
43. 39 Jeremy Wee 01:21:20.9 00:50:18.4 Icebreaker Tri Male
44. 41 Stuart Davidson 01:22:06.8 00:51:04.3 Icebreaker Tri Male
45. 35 John Parnell 01:22:25.5 00:51:23.0 Icebreaker Tri Male
46. 46 Scott Ford 01:22:38.6 00:51:36.1 Icebreaker Tri Male
47. 3 Noella Buchanan 01:26:23.7 00:55:21.2 Icebreaker Tri Female
48. 34 Mark Kingsley 01:34:08.2 01:03:05.7 Icebreaker Tri Male
49. 28 Rodney Gretton 01:39:14.9 01:08:12.4 Icebreaker Tri Male
50. 30 John Harvey 01:41:39.8 01:10:37.3 Icebreaker Tri Male
51. 1 Sheila Barrett 01:53:17.5 01:22:15.0 Icebreaker Tri Female
- 3000 Sprint Start - -
- 200 Susan Potito - - TT 1500m Swim
- 100 Jayde Richardson - - Sprint Aquathon Female
- 300 Unnamed Racer - -
- 251 Mark Dawson - - TT Bike 20km Male
- 111 Stuart Page - - Sprint Duathlon Male
- 140 Rachael Keygan - - Super Sprint Duathlon Female
- 11 Unnamed Racer - -