Final Results

Pos Bib Name Time ± Group
1. 194 Russell Kennedy 00:40:31.6 00:00:00.0
2. 188 P Boucher 00:41:48.3 00:01:16.7
3. 195 Tom Stephen 00:41:51.2 00:01:19.6
4. 185 Remi Drolet 00:41:52.0 00:01:20.4
5. 190 Antoine Cyr 00:42:16.5 00:01:44.9 Junior
6. 196 Sam Hendry 00:42:16.8 00:01:45.2
7. 175 Olivier Leveille 00:42:21.7 00:01:50.1
8. 191 Leo Grandbois 00:42:22.7 00:01:51.1
9. 183 Jack Carlyle 00:42:54.2 00:02:22.6
10. 193 Scott Hill 00:42:57.7 00:02:26.1
11. 165 S Masson 00:43:04.8 00:02:33.2
12. 187 Xavier Mckeever 00:43:30.1 00:02:58.5
13. 186 Graham Nishikawa 00:43:34.6 00:03:03.0 PNST
14. 178 Joe Davies 00:43:43.2 00:03:11.6
15. 184 A Dumas 00:43:48.3 00:03:16.7
16. 182 Brian Mckeever 00:43:50.3 00:03:18.7 B1-3 Men
17. 150 G Pelchat 00:44:14.5 00:03:42.9
18. 180 Pierre Grall-Johnson 00:44:26.9 00:03:55.3
19. 172 Derek Deuling 00:44:31.4 00:03:59.8
20. 149 Unnamed Racer 00:44:34.0 00:04:02.4
21. 192 Etienne Hebert 00:44:34.9 00:04:03.3
22. 167 L Fricker 00:44:57.4 00:04:25.8
23. 179 B Chauvet 00:45:00.1 00:04:28.5
24. 197 Julian Locke 00:45:11.7 00:04:40.1
25. 168 Unnamed Racer 00:45:12.2 00:04:40.6
26. 163 Finn Dodgson 00:45:24.0 00:04:52.4 Junior
27. 155 Thomas Manktelow 00:45:31.9 00:05:00.3
28. 171 M Steinberg 00:45:34.1 00:05:02.5
29. 164 Unnamed Racer 00:45:37.0 00:05:05.4
30. 159 F Albretchson 00:45:44.4 00:05:12.8
31. 166 Connor Mcgovern 00:45:46.5 00:05:14.9
32. 169 Alex Maycock 00:45:53.2 00:05:21.6 Junior
33. 161 Mats Halvorsen 00:45:59.1 00:05:27.5
34. 177 Julian Smith 00:46:02.0 00:05:30.4
35. 160 Robin Mason 00:46:31.7 00:06:00.1
36. 174 Maks Zechel 00:46:48.1 00:06:16.5
37. 126 Unnamed Racer 00:46:58.8 00:06:27.2
38. 162 B Croteau 00:47:02.0 00:06:30.4
39. 137 Unnamed Racer 00:47:04.2 00:06:32.6
40. 152 G Baxter 00:47:22.4 00:06:50.8
41. 128 Unnamed Racer 00:47:32.7 00:07:01.1
42. 151 Max Hollman 00:47:35.8 00:07:04.2
43. 181 Ryan Jackson 00:47:56.8 00:07:25.2
44. 130 Unnamed Racer 00:47:57.1 00:07:25.5
45. 105 Unnamed Racer 00:47:59.7 00:07:28.1
46. 101 Unnamed Racer 00:48:25.4 00:07:53.8
47. 173 Unnamed Racer 00:48:30.2 00:07:58.6
48. 133 Unnamed Racer 00:48:31.4 00:07:59.8
49. 144 Logan Lumby 00:48:55.0 00:08:23.4
50. 103 Unnamed Racer 00:48:57.4 00:08:25.8
51. 110 Mark Arendz 00:49:03.2 00:08:31.6 LW 2-9 Men
52. 147 Unnamed Racer 00:49:11.8 00:08:40.2
53. 143 Unnamed Racer 00:49:20.7 00:08:49.1
54. 131 Unnamed Racer 00:49:31.4 00:08:59.8
55. 92 Unnamed Racer 00:49:44.9 00:09:13.3
56. 139 Unnamed Racer 00:50:00.2 00:09:28.6
57. 142 Unnamed Racer 00:50:01.3 00:09:29.7
58. 134 Unnamed Racer 00:50:03.6 00:09:32.0
59. 114 Unnamed Racer 00:50:04.8 00:09:33.2
60. 95 Unnamed Racer 00:50:05.7 00:09:34.1
61. 132 Unnamed Racer 00:50:08.2 00:09:36.6
62. 108 Unnamed Racer 00:50:14.2 00:09:42.6
63. 117 Unnamed Racer 00:50:19.1 00:09:47.5
64. 121 Unnamed Racer 00:50:28.5 00:09:56.9
65. 141 Unnamed Racer 00:50:29.2 00:09:57.6
66. 113 Unnamed Racer 00:50:30.1 00:09:58.5
67. 127 Unnamed Racer 00:50:33.6 00:10:02.0
68. 104 Unnamed Racer 00:50:38.1 00:10:06.5
69. 112 Unnamed Racer 00:51:02.6 00:10:31.0
70. 148 Unnamed Racer 00:51:04.7 00:10:33.1
71. 111 Unnamed Racer 00:51:07.6 00:10:36.0
72. 119 Unnamed Racer 00:51:22.6 00:10:51.0
73. 98 Unnamed Racer 00:51:39.8 00:11:08.2
74. 145 Unnamed Racer 00:51:55.3 00:11:23.7
75. 107 Unnamed Racer 00:52:01.1 00:11:29.5
76. 136 Unnamed Racer 00:52:22.3 00:11:50.7
77. 109 Unnamed Racer 00:52:36.5 00:12:04.9
78. 123 Unnamed Racer 00:52:49.1 00:12:17.5
79. 116 Unnamed Racer 00:53:36.2 00:13:04.6
80. 115 Unnamed Racer 00:53:49.8 00:13:18.2
81. 99 Unnamed Racer 00:54:13.5 00:13:41.9
82. 96 Unnamed Racer 00:54:21.1 00:13:49.5
83. 140 Unnamed Racer 00:54:55.2 00:14:23.6
84. 129 Unnamed Racer 01:01:11.7 00:20:40.1
85. 94 Unnamed Racer 01:03:34.6 00:23:03.0
86. 125 Jesse Ehman 01:03:43.0 00:23:11.4 LW 2-9 Men
87. 120 Unnamed Racer 01:04:01.1 00:23:29.5
88. 122 Unnamed Racer 01:07:37.8 00:27:06.2
89. 118 Unnamed Racer 01:09:40.2 00:29:08.6
- 138 Unnamed Racer - -
- 153 I Mayer - -
- 93 Unnamed Racer - -
- 100 Unnamed Racer - -
- 146 Unnamed Racer - -
- 124 Unnamed Racer - -