Final Results

Pos Bib Name Time ± Group
1. 194 Russell Kennedy 01:08:18.1 00:00:00.0
2. 188 P Boucher 01:09:55.5 00:01:37.4
3. 195 Tom Stephen 01:10:11.1 00:01:53.0
4. 185 Remi Drolet 01:10:19.7 00:02:01.6
5. 196 Sam Hendry 01:10:42.4 00:02:24.3
6. 190 Antoine Cyr 01:11:38.1 00:03:20.0 Junior
7. 183 Jack Carlyle 01:12:04.0 00:03:45.9
8. 187 Xavier Mckeever 01:12:04.7 00:03:46.6
9. 193 Scott Hill 01:12:07.5 00:03:49.4
10. 165 S Masson 01:12:17.1 00:03:59.0
11. 175 Olivier Leveille 01:12:29.7 00:04:11.6
12. 184 A Dumas 01:13:42.2 00:05:24.1
13. 178 Joe Davies 01:13:44.3 00:05:26.2
14. 186 Graham Nishikawa 01:14:00.9 00:05:42.8 PNST
15. 182 Brian Mckeever 01:14:06.8 00:05:48.7 B1-3 Men
16. 150 G Pelchat 01:14:30.2 00:06:12.1
17. 149 Unnamed Racer 01:14:35.8 00:06:17.7
18. 172 Derek Deuling 01:14:38.9 00:06:20.8
19. 191 Leo Grandbois 01:14:39.5 00:06:21.4
20. 180 Pierre Grall-Johnson 01:14:44.3 00:06:26.2
21. 167 L Fricker 01:15:21.3 00:07:03.2
22. 171 M Steinberg 01:15:51.0 00:07:32.9
23. 166 Connor Mcgovern 01:15:54.1 00:07:36.0
24. 168 Unnamed Racer 01:16:07.1 00:07:49.0
25. 155 Thomas Manktelow 01:16:12.9 00:07:54.8
26. 163 Finn Dodgson 01:16:37.0 00:08:18.9 Junior
27. 159 F Albretchson 01:16:48.4 00:08:30.3
28. 177 Julian Smith 01:16:52.4 00:08:34.3
29. 161 Mats Halvorsen 01:17:10.6 00:08:52.5
30. 164 Unnamed Racer 01:17:15.4 00:08:57.3
31. 160 Robin Mason 01:17:42.3 00:09:24.2
32. 169 Alex Maycock 01:18:11.3 00:09:53.2 Junior
33. 174 Maks Zechel 01:19:43.9 00:11:25.8
34. 162 B Croteau 01:19:55.2 00:11:37.1
35. 137 Unnamed Racer 01:19:55.7 00:11:37.6
36. 151 Max Hollman 01:20:12.5 00:11:54.4
37. 128 Unnamed Racer 01:20:30.9 00:12:12.8
38. 105 Unnamed Racer 01:20:46.0 00:12:27.9
39. 179 B Chauvet 01:20:54.2 00:12:36.1
40. 181 Ryan Jackson 01:20:56.7 00:12:38.6
41. 126 Unnamed Racer 01:21:16.1 00:12:58.0
42. 101 Unnamed Racer 01:21:20.9 00:13:02.8
43. 173 Unnamed Racer 01:21:24.0 00:13:05.9
44. 103 Unnamed Racer 01:21:25.6 00:13:07.5
45. 131 Unnamed Racer 01:21:55.2 00:13:37.1
46. 147 Unnamed Racer 01:22:22.1 00:14:04.0
47. 144 Logan Lumby 01:22:54.2 00:14:36.1
48. 130 Unnamed Racer 01:23:05.7 00:14:47.6
49. 110 Mark Arendz 01:23:21.0 00:15:02.9 LW 2-9 Men
50. 134 Unnamed Racer 01:23:36.8 00:15:18.7
51. 142 Unnamed Racer 01:24:08.0 00:15:49.9
52. 95 Unnamed Racer 01:24:14.1 00:15:56.0
53. 141 Unnamed Racer 01:24:34.5 00:16:16.4
54. 132 Unnamed Racer 01:24:46.1 00:16:28.0
55. 114 Unnamed Racer 01:24:53.8 00:16:35.7
56. 127 Unnamed Racer 01:24:58.4 00:16:40.3
57. 92 Unnamed Racer 01:25:12.0 00:16:53.9
58. 139 Unnamed Racer 01:25:21.6 00:17:03.5
59. 143 Unnamed Racer 01:25:26.3 00:17:08.2
60. 108 Unnamed Racer 01:25:41.6 00:17:23.5
61. 111 Unnamed Racer 01:25:45.6 00:17:27.5
62. 117 Unnamed Racer 01:26:02.9 00:17:44.8
63. 119 Unnamed Racer 01:26:21.9 00:18:03.8
64. 98 Unnamed Racer 01:26:24.6 00:18:06.5
65. 104 Unnamed Racer 01:26:45.0 00:18:26.9
66. 112 Unnamed Racer 01:26:49.4 00:18:31.3
67. 121 Unnamed Racer 01:27:04.1 00:18:46.0
68. 145 Unnamed Racer 01:27:43.0 00:19:24.9
69. 148 Unnamed Racer 01:27:43.2 00:19:25.1
70. 113 Unnamed Racer 01:28:58.2 00:20:40.1
71. 109 Unnamed Racer 01:29:53.0 00:21:34.9
72. 96 Unnamed Racer 01:30:35.4 00:22:17.3
73. 123 Unnamed Racer 01:31:56.2 00:23:38.1
74. 115 Unnamed Racer 01:34:10.5 00:25:52.4
75. 122 Unnamed Racer 01:34:13.6 00:25:55.5
76. 140 Unnamed Racer 01:34:27.6 00:26:09.5
- 197 Julian Locke - -
- 116 Unnamed Racer - -
- 133 Unnamed Racer - -
- 120 Unnamed Racer - -
- 129 Unnamed Racer - -
- 107 Unnamed Racer - -
- 94 Unnamed Racer - -
- 99 Unnamed Racer - -
- 118 Unnamed Racer - -
- 136 Unnamed Racer - -
- 125 Jesse Ehman - - LW 2-9 Men
- 192 Etienne Hebert - -
- 152 G Baxter - -
- 138 Unnamed Racer - -
- 153 I Mayer - -
- 93 Unnamed Racer - -
- 100 Unnamed Racer - -
- 146 Unnamed Racer - -
- 124 Unnamed Racer - -