Final Results

Pos Bib Name Time ± Laps Group
1. 229 Mcc 00:22:56.6 00:00:00.0 2 17B
2. 212 Mcm 00:23:21.1 00:00:24.5 2 17B
3. 230 Mcc/wa 00:29:21.5 00:06:24.9 2 15B
4. 213 Mcc 00:29:26.1 00:06:29.5 2 15B
5. 214 Mcm 00:30:45.5 00:07:48.9 2 17B
6. 227 Nth/stp 00:30:58.4 00:08:01.8 2 17B
7. 225 Mcc 1 00:32:34.3 00:09:37.7 2 15B
8. 215 Mcm 00:32:57.8 00:10:01.2 2 15B
9. 226 Mcc 2 00:33:21.4 00:10:24.8 2 15B
10. 223 Mcc/nth 00:37:17.3 00:14:20.7 2 13B
11. 224 Mcm 00:39:41.4 00:16:44.8 2 13B
12. 228 Wa 00:45:21.0 00:22:24.4 2 19B
13. 205 Mcc 00:50:07.2 00:27:10.6 2 13G
14. 209 Mcm 00:57:25.4 00:34:28.8 2 15G
15. 210 Mcm 01:14:38.4 00:51:41.8 2 13G
- 224212 Unnamed Racer - - 1