Final Results

Pos Bib Name Time ± Laps Group
1. 105 Asher Lennie 00:43:52.4 00:00:00.0 6 Under 19s Male
2. 60 Nate Walker 00:53:13.0 00:09:20.6 7 Opens Male
3. 81 Bradley Evans 00:53:20.9 00:09:28.5 7 Opens Male
4. 101 Solomon Harder 00:53:39.8 00:09:47.4 7 Under 19s Male
5. 83 Adrian Gailey 01:00:31.6 00:16:39.2 7 Opens Male
6. 100 Don Gibson 01:01:23.7 00:17:31.3 7 Opens Male
7. 94 Rory Kearns 01:03:49.0 00:19:56.6 7 Opens Male
8. 79 James Dale 01:06:34.3 00:22:41.9 7 Opens Male
9. 96 Reuben Carpenter 01:07:10.0 00:23:17.6 7 Under 19s Male
10. 128 Elise Harvey 01:08:36.8 00:24:44.4 7 Under 19s Female
- 80 David Eldridge - - 6 Opens Male
- 124 Scarlet Atkins - - 6 Under 15s Female
- 95 Michael Smith - - 6 Opens Male
- 109 Adam Duncum - - 6 Under 15s Male
- 108 Elijah Chandler - - 6 Under 15s Male
- 111 Braddon Harvey - - 5 Under 15s Male
- 129 Martha Livingstone - - 5 Under 19s Female
- 126 Andrea Gailey - - 5 Under 15s Female
- 69 Emma Shearer - - 4 Opens Female
- 61 Mac Atkins - - 4 Dusty Demons
- 71 Zack Taylor - - 4 Under 15s Male