Final Results

Pos Bib Name Time ± Compensation Group
1. 73 Ulset Nils-Erik 00:51:41.5 00:00:00.0 89% Mens LW2-9
2. 75 Arendz Mark 00:51:55.7 00:00:14.2 96% Mens LW2-9
3. 70 Darovskikh Valery 00:51:58.0 00:00:16.5 97% Men's LW2-9
4. 69 Bourseaux Yannick 00:52:19.2 00:00:37.7 96% Mens LW2-9
5. 67 Lekomtcev Vladislav 00:52:22.9 00:00:41.4 96% Mens LW2-9
6. 71 Karachurin Azat 00:52:42.7 00:01:01.2 87% Mens LW2-9
7. 81 Jarvela Maija 00:52:58.6 00:01:17.1 97% Womens LW2-9
8. 68 Kodlozerov Ivan 00:53:01.3 00:01:19.8 97% Mens LW2-9
9. 79 Ota Shoko 00:53:05.1 00:01:23.6 97% Womens LW2-9
10. 72 Balukhto Oleg 00:53:19.0 00:01:37.5 96% Men's LW2-9
11. 74 Mikhaylov Kirill 00:53:22.7 00:01:41.2 96% Mens LW2-9
12. 64 Iaremchuk Aleksandr 00:53:35.5 00:01:54.0 96% Mens LW2-9
13. 82 Rogowiec Katarzyna 00:53:45.9 00:02:04.4 87% Womens LW2-9
14. 66 Nitta Yoshihiro 00:54:19.2 00:02:37.7 97% Mens LW2-9
15. 62 Uhlig Tino 00:54:19.9 00:02:38.4 97% Men's LW2-9
16. 63 Kurz Michael 00:54:41.3 00:02:59.8 92% Men's LW2-9
17. 80 Dekijima Momoko 00:55:11.7 00:03:30.2 96% Womens LW2-9
18. 61 Daviet Benjamin 00:55:16.6 00:03:35.1 91% Mens LW2-9
19. 65 Sato Keiichi 00:55:34.2 00:03:52.7 97% Mens LW2-9
20. 78 Underkofler Kelly 00:57:06.8 00:05:25.3 97% Women's LW2-9
- 77 Noonan Erica - - 97% Women's LW2-9
- 76 Bisson Caroline - - 96% Women's LW2-9