Final Results

Pos Bib Name Start Time ± Category Novice
1. 27 John Collier +00:41:00.0 00:56:00.8 00:00:00.0 M No
2. 22 Jake Jenkins +00:47:40.5 00:56:50.0 00:00:49.2 M No
3. 51 Tri Fgi� +00:45:49.7 00:57:37.0 00:01:36.2 Team
4. 11 Damian Capps +00:30:03.2 00:57:37.2 00:01:36.4 MV No
5. 1 Adam John +00:34:33.5 00:57:43.3 00:01:42.5 M No
6. 34 Martin Evans +00:39:25.5 00:58:24.3 00:02:23.5 MSV No
7. 44 Ryan Thomas +00:31:00.0 00:58:29.4 00:02:28.6 M No
8. 31 Lewis Merrony +00:34:00.1 00:58:33.7 00:02:32.9 M Yes
9. 18 Fin Bowie +00:40:30.1 00:59:09.1 00:03:08.3 M No
10. 53 Shane Davis +00:42:13.6 01:00:26.8 00:04:26.0 M No
11. 13 David Hawkins +00:43:41.5 01:01:01.6 00:05:00.8 M No
12. 7 Carl Williams +00:41:42.8 01:01:34.5 00:05:33.7 M No
13. 10 Catherine Marks +00:36:01.7 01:02:07.9 00:06:07.1 F No
14. 50 Tom Blackler +00:33:09.9 01:03:07.8 00:07:07.0 M No
15. 43 Roy Lewis +00:42:57.5 01:04:03.9 00:08:03.1 MSV No
16. 40 Richard Callaghan +00:26:24.2 01:05:24.9 00:09:24.1 M Yes
17. 2 Alan Latter +00:13:53.5 01:06:02.3 00:10:01.5 M Yes
18. 30 Laura Clements +00:01:29.2 01:08:45.9 00:12:45.1 F Yes
19. 37 Peter Armytage +00:32:29.2 01:09:05.8 00:13:05.0 MV No
20. 33 Mark Vines +00:27:50.9 01:09:29.8 00:13:29.0 MV No
21. 29 Kevin Wheeler +00:38:35.2 01:09:38.0 00:13:37.2 MSV No
22. 9 Carol Glover +00:35:27.7 01:10:28.5 00:14:27.7 F No
23. 48 Sophie Noott +00:04:17.4 01:10:32.3 00:14:31.5 FV No
24. 49 Tim Bransden +00:23:37.9 01:11:02.5 00:15:01.7 M No
25. 28 Justin Bailey +00:13:02.1 01:12:38.6 00:16:37.8 MV No
26. 35 Martyn Lewis +00:24:54.2 01:12:49.0 00:16:48.2 M No
27. 8 Team Cemais Ladies +00:07:28.0 01:13:31.0 00:17:30.2 Team
28. 32 Mark Passmore +00:02:56.7 01:14:53.2 00:18:52.4 M Yes
29. 5 David Bowen +00:21:57.9 01:16:16.9 00:20:16.1 M Yes
30. 45 Seamus Osullivan +00:14:47.4 01:16:40.3 00:20:39.5 Team No
31. 47 Sophie Treacy +00:06:16.3 01:17:56.6 00:21:55.8 F No
32. 52 Vicki Lewis +00:23:59.6 01:18:25.2 00:22:24.4 F No
33. 4 Bethan Phillips +00:17:08.8 01:18:31.6 00:22:30.8 F No
34. 39 Rachel Bailey +00:08:23.0 01:20:40.8 00:24:40.0 F No
35. 16 Drew Smith +00:03:39.5 01:21:54.7 00:25:53.9 MSV Yes
36. 19 Gemma Burton +00:21:30.3 01:22:06.4 00:26:05.6 F Yes
37. 26 Joanna Balkwill +00:22:57.3 01:23:47.8 00:27:47.0 FV Yes
38. 14 Desmond Rees +00:11:28.5 01:24:36.4 00:28:35.6 MSV Yes
39. 17 Emma Tambling-Baker +00:16:25.8 01:25:15.7 00:29:14.9 FV No
40. 38 Rachel Treadawaywilliams +00:01:57.5 01:31:37.9 00:35:37.1 FV Yes
41. 15 Donna Bradley +00:02:17.0 01:33:47.0 00:37:46.2 FSV Yes
42. 41 Roger Derbyshire +00:00:29.0 01:34:45.9 00:38:45.1 MSV No
43. 25 Jane Bendall +00:18:25.9 01:39:25.8 00:43:25.0 FV No
44. 46 Austin James 00:00:00.0 02:19:41.1 01:23:40.3 MV Yes
- 1161616 Unnamed Racer - - -
- 90001 Unnamed Racer - - -