Final Results

Pos Bib Name Time ± Group
1. 51 Sarah Graves 05:19:13.6 00:00:00.0 Female
2. 53 Chris Deigert 05:19:29.6 00:00:16.0 Male
3. 45 John Kelly 05:36:36.1 00:17:22.5 Male
4. 46 Joe Keener 05:55:31.0 00:36:17.4 Male
5. 42 Ken Newhall 05:58:56.8 00:39:43.2 Male
6. 55 David Boggs 06:00:25.7 00:41:12.1 Male
7. 35 Ned Tranel 06:13:47.6 00:54:34.0 Male
8. 56 Lawrence Birch 06:41:00.9 01:21:47.3 Male
9. 52 Wayne Fischer 06:56:38.8 01:37:25.2 Male
10. 43 Michael Mcqueeney 06:56:43.7 01:37:30.1 Male
11. 48 Jeff Handlin 06:58:41.8 01:39:28.2 Male
12. 41 David Orem 07:03:55.3 01:44:41.7 Male
13. 34 Brenda Vaness 07:04:00.4 01:44:46.8 Female
14. 44 Dan Kirkpatrick 07:06:06.2 01:46:52.6 Male
15. 47 Kirk Johnson 07:08:14.4 01:49:00.8 Male
16. 49 Steve Hall 07:09:35.3 01:50:21.7 Male
17. 33 Josh Viets 07:10:29.5 01:51:15.9 Male
18. 39 Russell Reed 07:16:01.8 01:56:48.2 Male
19. 38 Anthony Roccisano 07:30:46.1 02:11:32.5 Male
20. 37 Zbigniew Skorka 07:44:01.7 02:24:48.1 Male
21. 32 Morgan Wardell 08:00:24.9 02:41:11.3 Male
22. 50 Dustin Halama 08:08:40.5 02:49:26.9 Male
- 54 Juldie Bohmer - - Female