Final Results

Pos Bib Name Time ± Group Team
1. 555 Unnamed Racer 00:02:06.4 00:00:00.0
2. 222 Unnamed Racer 00:02:07.7 00:00:01.3
3. 3333 Unnamed Racer 00:02:09.1 00:00:02.7
4. 1111 Unnamed Racer 00:02:10.5 00:00:04.1
5. 5555 Unnamed Racer 00:02:11.8 00:00:05.4
6. 23468 Unnamed Racer 00:02:13.3 00:00:06.9
7. 405 Tadhg Oregan 00:02:24.9 00:00:18.5 Male - Youth Run
8. 406 Zoe Renner 00:02:28.3 00:00:21.9 Female - Youth Run
9. 407 Michelle Renner 00:02:29.5 00:00:23.1 Female - Adult Run
10. 403 Michelle Mcconway 00:02:30.7 00:00:24.3 Female - Adult Run
11. 422 Jack Cutts 00:02:33.4 00:00:27.0 Male - Youth Run
12. 355 Jenny Buck 00:03:15.2 00:01:08.8 Female - Adult Run
13. 366 Aliyah Senior 00:03:17.0 00:01:10.6 Female - Youth Run
14. 558 Unnamed Racer 00:05:24.9 00:03:18.5
15. 88543565 Unnamed Racer 00:05:26.4 00:03:20.0
16. 54545765 Unnamed Racer 00:05:27.8 00:03:21.4
17. 75454 Unnamed Racer 00:05:36.6 00:03:30.2
- 8646 Unnamed Racer - -
- 101 Unnamed Racer - -