Final Results

Pos Bib Name Time ± Compensation Group
1. 17 Randy Davis 00:00:00.0 00:00:00.0 38% Cat 3 Men 50+
2. 11 Wade Hagler 00:01:34.9 00:01:34.9 35% Cat 2 Men 19-39
3. 12 Alan Moenig 00:02:09.0 00:02:09.0 50% Cat 2 Men 19-39
4. 13 Sloan Teeple 00:02:11.1 00:02:11.1 50% Cat 2 Men 40-49
5. 15 Alan Vongavelle 00:02:17.3 00:02:17.3 50% Single Speed
6. 2 Chris Podzemny 00:06:30.7 00:06:30.7 75% Cat 1 Men 19-39
7. 3 Bc Sternenberg 00:06:32.7 00:06:32.7 75% Cat 1 Men 19-39
8. 4 Austin Collins 00:06:35.9 00:06:35.9 75% Cat 1 Men 19-39
9. 5 Keevin Sharp 00:06:38.4 00:06:38.4 75% Cat 1 Men 19-39
10. 8 Doug Todd 00:07:11.3 00:07:11.3 75% Cat 1 Men 19-39
11. 6 Chris Holcomb 00:08:29.8 00:08:29.8 100% Cat 1 Men 19-39
12. 7 Troy Waller 00:08:33.5 00:08:33.5 100% Cat 1 Men 40-49
- 9 Fred Jones - - 35% Cat 3 Men 50+
- 14 Oscar Ostos - - 50% Cat 2 Men 19-39
- 16 Michael Winegar - - 50% Single Speed
- 1 Charlie Rundell - - 100% Cat 1 Men 19-39