Final Results

Pos Bib Name Time ± Group
1. 101 Madi Roberts 00:33:32.1 00:00:00.0 Run Only
2. 115 Jamie Vogele 00:42:18.5 00:08:46.4 Duathlon
3. 47 Tony Green 00:43:12.0 00:09:39.9 Duathlon
4. 27 Dan Voltz 00:45:04.6 00:11:32.5 Duathlon
5. 139 Zach Cockshutt 00:45:36.1 00:12:04.0 Run Only (2.5 Laps)
6. 39 Dave/sarah Marshall 00:46:46.8 00:13:14.7 Duathlon (team)
7. 157 Mathew Williams 00:47:52.1 00:14:20.0 Duathlon
8. 125 Gareth Davies 00:48:35.6 00:15:03.5 Duathlon
9. 107 Simon Turnbull 00:49:21.6 00:15:49.5 Duathlon
10. 13 Todd Cockshutt 00:49:33.9 00:16:01.8 Duathlon
11. 77 Luke Trevenar 00:51:22.7 00:17:50.6 Duathlon
12. 36 Tony Grieve 00:51:59.1 00:18:27.0 Duathlon
13. 70 Raquel Seale 00:52:21.2 00:18:49.1 Duathlon
14. 144 Leanne Goggin 00:55:08.1 00:21:36.0 Duathlon (short run)
15. 109 Boyd Bann-Murray 01:00:03.6 00:26:31.5 Duathlon
16. 12 Liana/cooper Williams 01:00:37.3 00:27:05.2 Duathlon (team)
17. 112 Marg Planipper 01:00:43.5 00:27:11.4 Duathlon (short run)
18. 92 Kerry Williams 01:05:47.0 00:32:14.9 Duathlon (short run)
- 33 Geoff Barnes - - Ride Only
- 158 Nicole Bann-Murray - - Run/Bike
- 15 Sam Burridge - - Ride Only
- 71 Ben Hughes - - Ride Only
- 16 Scott Cordeu - - Ride Only
- 161 Daniel Able - - Ride Only
- 102 Christine Gomes - - Ride Only
- 142 Maemie Bann-Murray - - Run/Bike
- 11 Cindy Vogele - - Ride Only