Final Results

Pos Bib Name Time ± Group Team
1. 38 Kevin Hernandez 00:06:51.1 00:00:00.0 1 mile Independence Swim Team
2. 52 Daniel Huynh 00:06:53.2 00:00:02.1 1 mile Independence Swim Team
3. 39 Engelberth Lopez 00:07:02.8 00:00:11.7 1 mile Independence Swim Team
4. 58 Kadeo Flores 00:07:16.4 00:00:25.3 1 mile Independence Swim Team
5. 59 Elijah Arrieta 00:07:41.9 00:00:50.8 1 mile Independence Swim Team
6. 65 Mark Flores 00:07:58.2 00:01:07.1 1 mile Independence Swim Team
7. 57 Danny Huynh 00:08:10.3 00:01:19.2 1 mile Independence Swim Team
8. 53 Kaden Hallum 00:08:30.1 00:01:39.0 1 mile Independence Swim Team
9. 267 Ethan Donahey 00:09:28.5 00:02:37.4 1 mile
10. 300 Dan Hassell 00:09:30.7 00:02:39.6 1 mile The A Team
11. 50 Michael Barrera 00:09:40.6 00:02:49.5 1 mile Independence Swim Team
12. 46 Deana Lopez 00:09:53.6 00:03:02.5 1 mile Independence Swim Team
13. 41 Julia Badic 00:10:02.2 00:03:11.1 1 mile Independence Swim Team
14. 44 Fernanda Rojas 00:10:05.7 00:03:14.6 1 mile Independence Swim Team
15. 48 Ricardo Sanchez 00:10:07.7 00:03:16.6 1 mile Independence Swim Team
16. 40 Justin Velsado 00:10:12.7 00:03:21.6 1 mile Independence Swim Team
17. 81 Owen M 00:10:26.0 00:03:34.9 1 mile
T18. 66 Kyle Hallum 00:11:03.5 00:04:12.4 1 mile Independence Swim Team
T19. 64 Charlotte Rubio 00:11:03.5 00:04:12.4 1 mile Independence Swim Team
T19. 47 Marianna Olivares 00:11:03.5 00:04:12.4 1 mile Independence Swim Team
21. 232 Trent Langston Ii 00:11:11.1 00:04:20.0 1 mile Black Girls Run!
22. 51 Vincent Tran 00:11:42.8 00:04:51.7 1 mile Independence Swim Team
23. 61 Unnamed Racer 00:11:44.2 00:04:53.1 Independence Swim Team
24. 287 Ralph Smith 00:11:56.7 00:05:05.6 1 mile
25. 42 Jessica Urias 00:12:02.8 00:05:11.7 1 mile Independence Swim Team
26. 36 David Smith 00:12:27.8 00:05:36.7 1 mile
27. 45 Christina Mai 00:13:13.8 00:06:22.7 1 mile Independence Swim Team
28. 166 Grant Reddington 00:13:19.1 00:06:28.0
29. 54 Matt Powel 00:13:39.5 00:06:48.4 1 mile Independence Swim Team
30. 604 Eric Hefferon 00:14:06.5 00:07:15.4 5K FPU
T31. 260 Matthias Hinrichsen 00:15:10.2 00:08:19.1 1 mile Team Hinrichsen
T31. 60 Rosalie Torres 00:15:10.2 00:08:19.1 1 mile Independence Swim Team
33. 787 James Coleman 00:15:27.8 00:08:36.7
34. 261 Ava Hinrichsen 00:15:39.8 00:08:48.7 1 mile Team Hinrichsen
T35. 177 Todd Hinrichsen 00:16:01.7 00:09:10.6 1 mile Team Hinrichsen
T35. 262 Josie Labudde 00:16:01.7 00:09:10.6 1 mile Team Hinrichsen
37. 146 Ethan Luna 00:16:53.4 00:10:02.3 1 mile Team Jim - Marshall Ranch School
38. 107 Jen Sanchez 00:17:09.2 00:10:18.1 1 mile Team Optimas
39. 217 Maddy Donahey 00:17:23.1 00:10:32.0 1 mile
40. 216 Jessica Irby 00:17:28.3 00:10:37.2 1 mile
41. 10267 Unnamed Racer 00:17:31.8 00:10:40.7
42. 573 Jace Thorson 00:17:48.3 00:10:57.2 5K Team Glenn
T43. 37 Van Nguyen 00:17:57.9 00:11:06.8 1 mile Independence Swim Team
T44. 43 Gissele Molinar 00:17:57.9 00:11:06.8 1 mile Independence Swim Team
T44. 56 Tsjana Ptale 00:17:57.9 00:11:06.8 1 mile Independence Swim Team
46. 55 Nathalie Ortiz 00:18:02.6 00:11:11.5 1 mile Independence Swim Team
47. 571 Kelli Thorson 00:18:10.4 00:11:19.3 5K Team Glenn
48. 273 Andres Cavazos 00:19:18.6 00:12:27.5 1 mile NSC Rock Stars
49. 67 Kathy Gierke 00:19:26.0 00:12:34.9 1 mile
50. 150 Avery Gering 00:19:36.7 00:12:45.6 1 mile Team Jim - Marshall Ranch School
51. 149 Pamela Gering 00:19:39.8 00:12:48.7 1 mile Team Jim - Marshall Ranch School
52. 34 Lyanah Aguilar 00:19:49.8 00:12:58.7 1 mile
T53. 118 Joe Paulsen 00:20:35.4 00:13:44.3 1 mile Team Optimas
T54. 119 Mitzi Paulsen 00:20:35.4 00:13:44.3 1 mile Team Optimas
T55. 126 Kelli Dipietro 00:20:35.4 00:13:44.3 1 mile Team Optimas
T56. 108 Lisa Wynn 00:20:35.4 00:13:44.3 1 mile Team Optimas
T56. 109 Tammi Hardiman 00:20:35.4 00:13:44.3 1 mile Team Optimas
58. 10126 Unnamed Racer 00:20:37.3 00:13:46.2
59. 124 Denise Manley 00:20:39.3 00:13:48.2 1 mile Team Optimas
60. 285 Lois Jones 00:20:45.4 00:13:54.3 1 mile
61. 158 Delnora Smith 00:20:47.1 00:13:56.0 1 mile
62. 7 Natasha Grimaudo 00:20:50.4 00:13:59.3 1 mile DPT 2016
63. 3 Audra Crossland 00:20:51.5 00:14:00.4 1 mile DPT 2016
T64. 80 Brooke M 00:21:41.2 00:14:50.1 1 mile
T65. 117 Tim Markantes 00:21:41.2 00:14:50.1 1 mile Team Optimas
T65. 115 Paul Oppat 00:21:41.2 00:14:50.1 1 mile Team Optimas
T67. 102 Angelo I 00:22:01.5 00:15:10.4 1 mile
T67. 103 Tiana 00:22:01.5 00:15:10.4 1 mile
69. 101 Carmella I 00:22:22.2 00:15:31.1 1 mile
70. 104 Irene D 00:22:27.6 00:15:36.5 1 mile
71. 105 Angleos Cousin 00:22:30.9 00:15:39.8 1 mile
T72. 129 Savanah Vasquez 00:22:48.4 00:15:57.3 1 mile Team Jim - Marshall Ranch School
T73. 747 Terri Rojas 00:22:48.4 00:15:57.3 5K Knight Deliver Team
T74. 136 Shannon Stanfield 00:22:48.4 00:15:57.3 1 mile Team Jim - Marshall Ranch School
T75. 288 Julia Montgomery 00:22:48.4 00:15:57.3 1 mile
T75. 256 Lindsay Vasquez 00:22:48.4 00:15:57.3 1 mile Team Jim - Marshall Ranch School
T77. 157 Jolene Healey 00:23:11.4 00:16:20.3 1 mile The A Team
T78. 155 Abby Albers 00:23:11.4 00:16:20.3 1 mile The A Team
T78. 162 Dan Reddington 00:23:11.4 00:16:20.3
T80. 654 Taylor Ramey 00:23:24.4 00:16:33.3 5K The A Team
T81. 655 Meghan Zappia 00:23:24.4 00:16:33.3 5K The A Team
T82. 664 Priscilla Hill 00:23:24.4 00:16:33.3 5K
T83. 781 Isabella Hill 00:23:24.4 00:16:33.3 1 mile
T83. 299 Gabriella Hill 00:23:24.4 00:16:33.3 1 mile
85. 284 Susanne Oneal 00:23:30.5 00:16:39.4 1 mile
86. 281 Megan Eikenberry 00:23:36.6 00:16:45.5 1 mile
87. 10162 Unnamed Racer 00:23:39.8 00:16:48.7
88. 161 Sarah Reddington 00:23:40.8 00:16:49.7
89. 167 Hannah Reddington 00:23:41.7 00:16:50.6
90. 168 Taylor Hilditch 00:23:44.2 00:16:53.1
91. 231 Trent Langston 00:23:47.7 00:16:56.6 1 mile Black Girls Run!
92. 186 Beverly Markeim 00:23:49.1 00:16:58.0 1 mile Family United
93. 10057 Unnamed Racer 00:23:52.2 00:17:01.1
94. 184 Irma Figueroa 00:23:54.9 00:17:03.8 1 mile Family United
T95. 127 Judith Colvin 00:24:17.7 00:17:26.6 1 mile Team Optimas
T95. 121 Jeanette Frantz 00:24:17.7 00:17:26.6 1 mile Team Optimas
T97. 9 Heather Wray 00:24:39.1 00:17:48.0 1 mile DPT 2016
T98. 282 Griffin Lee 00:24:39.1 00:17:48.0 1 mile
T99. 283 Tanya Lee 00:24:39.1 00:17:48.0 1 mile
T100. 296 Unnamed Racer 00:24:39.1 00:17:48.0
T100. 8 Whitnee Wray 00:24:39.1 00:17:48.0 1 mile DPT 2016
102. 295 Unnamed Racer 00:24:43.8 00:17:52.7
103. 252 Debbie Page 00:24:48.3 00:17:57.2 1 mile Team Trimmer
104. 291 Sharon Schupe 00:24:50.2 00:17:59.1 1 mile
105. 574 Niko Thorson 00:24:53.5 00:18:02.4 5K Team Glenn
106. 10299 Unnamed Racer 00:25:02.1 00:18:11.0
107. 228 Jane Bachmann 00:25:07.5 00:18:16.4 1 mile Wellness West Walkers
108. 178 Sophia Wilkins 00:25:09.0 00:18:17.9 1 mile Family United
109. 179 Rey Perez 00:25:10.9 00:18:19.8 1 mile Family United
110. 181 Melda Perez 00:25:12.0 00:18:20.9 1 mile Family United
T111. 289 Ruth Reese 00:25:46.2 00:18:55.1 1 mile
T111. 290 Tom Reese 00:25:46.2 00:18:55.1 1 mile
T113. 270 Owen Cox 00:26:00.6 00:19:09.5 1 mile Wellness West Walkers
T114. 271 Andrew Cox 00:26:00.6 00:19:09.5 1 mile Wellness West Walkers
T114. 237 Jim Hill 00:26:00.6 00:19:09.5 1 mile Wellness West Walkers
116. 10261 Unnamed Racer 00:26:04.0 00:19:12.9
117. 236 Teri Hill 00:26:05.6 00:19:14.5 1 mile Wellness West Walkers
T118. 165 Susan Wellnitz 00:26:45.3 00:19:54.2
T119. 175 Patricia Washburn 00:26:45.3 00:19:54.2 1 mile
T119. 174 Grant Washburn 00:26:45.3 00:19:54.2 1 mile
121. 749 Ed Simpson 00:27:12.2 00:20:21.1 5K Knight Deliver Team
T122. 172 Denise Barregarye 00:27:31.7 00:20:40.6 1 mile NSC Rock Stars
T122. 176 Heather Hinrichsen 00:27:31.7 00:20:40.6 1 mile Team Hinrichsen
124. 10172 Unnamed Racer 00:27:37.5 00:20:46.4
125. 190 Larry Labudde 00:27:39.6 00:20:48.5 1 mile Team Hinrichsen
126. 226 Jodi Labudde 00:27:40.8 00:20:49.7 1 mile Team Hinrichsen
127. 258 Greg Klazura 00:28:07.8 00:21:16.7 1 mile
128. 293 Marcia Alazura 00:28:13.3 00:21:22.2 1 mile
129. 298 Ed Lavoie 00:28:19.7 00:21:28.6 1 mile
130. 10040 Unnamed Racer 00:29:15.5 00:22:24.4
131. 212 Ray Guerrero 00:29:18.5 00:22:27.4 1 mile Wellness West Walkers
132. 197 Anita Anzar 00:29:47.9 00:22:56.8 1 mile Team Trimmer
T133. 10048 Unnamed Racer 00:29:56.7 00:23:05.6
T133. 259 Rae Haynes 00:29:56.7 00:23:05.6 1 mile Wellness West Walkers
135. 152 Bryan Schulz 00:30:02.8 00:23:11.7 1 mile Team Jim - Marshall Ranch School
136. 151 Brianna Furcron 00:30:05.5 00:23:14.4 1 mile Team Jim - Marshall Ranch School
137. 123 Bruce Harris 00:30:07.1 00:23:16.0 1 mile Team Optimas
T138. 20267 Unnamed Racer 00:30:25.7 00:23:34.6
T138. 122 Nicole Harris 00:30:25.7 00:23:34.6 1 mile Team Optimas
140. 5 Hannah Fuller 00:30:28.5 00:23:37.4 1 mile DPT 2016
141. 294 Arthur Rathbun 00:30:47.3 00:23:56.2 1 mile
142. 238 Greg Russo 00:30:51.5 00:24:00.4 1 mile
143. 14 Teresa Barritta 00:30:57.0 00:24:05.9 1 mile
T144. 253 Walter Merkel 00:31:38.1 00:24:47.0 1 mile
T144. 254 Jean Merkel 00:31:38.1 00:24:47.0 1 mile
146. 292 Arthur Vasquez 00:33:46.8 00:26:55.7 1 mile
147. 183 Linda Mccullough 00:34:26.1 00:27:35.0 1 mile NSC Rock Stars
T148. 23 Kent Brewster 00:39:05.3 00:32:14.2 1 mile
T148. 22 Kathy Brewster 00:39:05.3 00:32:14.2 1 mile
150. 139 Ben Rouse 00:41:22.2 00:34:31.1 1 mile Team Jim - Marshall Ranch School
T151. 20048 Unnamed Racer 00:41:33.9 00:34:42.8
T152. 10046 Unnamed Racer 00:41:33.9 00:34:42.8
T152. 20040 Unnamed Racer 00:41:33.9 00:34:42.8
T154. 143 Jim Williams 00:42:47.8 00:35:56.7 1 mile Team Jim - Marshall Ranch School
T154. 144 Linda Williams 00:42:47.8 00:35:56.7 1 mile Team Jim - Marshall Ranch School
156. 214 Diana Slater 00:46:07.1 00:39:16.0 1 mile Wellness West Walkers
157. 137 Dineen Rouse 00:46:31.0 00:39:39.9 1 mile Team Jim - Marshall Ranch School
158. 272 Laila Cavazos 00:46:42.0 00:39:50.9 1 mile NSC Rock Stars
159. 234 Tahara Coleman 00:48:53.4 00:42:02.3 1 mile Black Girls Run!
T160. 230 Nickole Langston 00:49:43.2 00:42:52.1 1 mile Black Girls Run!
T160. 245 Serena Morrison 00:49:43.2 00:42:52.1 1 mile Black Girls Run!
162. 250 Frank Ogorman 00:51:44.1 00:44:53.0 1 mile
T163. 192 Ron Hankins 00:52:50.1 00:45:59.0 1 mile NSC Rock Stars
T163. 235 Maria Chavira 00:52:50.1 00:45:59.0 1 mile NSC Rock Stars
T165. 131 Donovin Lipsey 00:55:28.4 00:48:37.3 1 mile Team Jim - Marshall Ranch School
T165. 135 Katie Hubbard 00:55:28.4 00:48:37.3 1 mile Team Jim - Marshall Ranch School
167. 274 Austin Diaz 00:56:21.5 00:49:30.4 1 mile MCI
168. 239 Amy-Renee Rangel 00:57:23.0 00:50:31.9 1 mile Wellness West Walkers
T169. 229 Gregg Owens 00:58:19.0 00:51:27.9 1 mile Wellness West Walkers
T170. 240 Brian Peterson 00:58:19.0 00:51:27.9 1 mile Wellness West Walkers
T170. 242 Parker Morden 00:58:19.0 00:51:27.9 1 mile MCI
172. 243 Kristie Sloan 00:58:50.2 00:51:59.1 1 mile MCI
173. 12 John Piskura 00:59:00.2 00:52:09.1 1 mile
174. 210 Judy Reynolds 00:59:44.3 00:52:53.2 1 mile Wellness West Walkers
175. 133 Emma Cook 00:59:49.0 00:52:57.9 1 mile Team Jim - Marshall Ranch School
176. 211 Nadira Trncic 01:00:19.2 00:53:28.1 1 mile Wellness West Walkers
T177. 141 Kayleigh Hiatt 01:01:11.3 00:54:20.2 1 mile Team Jim - Marshall Ranch School
T178. 140 Morgan Hiatt 01:01:11.3 00:54:20.2 1 mile Team Jim - Marshall Ranch School
T179. 134 Olivia Bailey 01:01:11.3 00:54:20.2 1 mile Team Jim - Marshall Ranch School
T180. 130 Shae Rouse 01:01:11.3 00:54:20.2 1 mile Team Jim - Marshall Ranch School
T180. 128 Kim Stanfield 01:01:11.3 00:54:20.2 1 mile Team Jim - Marshall Ranch School
182. 138 Lisa Herring 01:03:07.4 00:56:16.3 1 mile Team Jim - Marshall Ranch School
183. 145 Kirstin Hiatt 01:03:09.0 00:56:17.9 1 mile Team Jim - Marshall Ranch School
T184. 223 Marissa Ortega 01:05:10.0 00:58:18.9 1 mile Wellness West Walkers
T185. 251 Melinda Theobald 01:05:10.0 00:58:18.9 1 mile Wellness West Walkers
T186. 276 Gwendolyn Ortega 01:05:10.0 00:58:18.9 1 mile Wellness West Walkers
T186. 225 Kiri Theobald 01:05:10.0 00:58:18.9 1 mile Wellness West Walkers
188. 160 Megan Stolfa 01:06:22.9 00:59:31.8 1 mile The A Team
189. 279 Brittney Bohannan 01:08:31.0 01:01:39.9 1 mile