Final Results

Pos Bib Name Time ± Laps
1. 20 Grefke, Alyssa 00:03:04.1 00:00:00.0 6
2. 12 Cross, Anthony 00:03:17.2 00:00:13.1 6
3. 6 Bowlson, Anton 00:03:26.9 00:00:22.8 6
4. 8 Cheney, Christian 00:03:38.5 00:00:34.4 6
5. 10 Cini, Brittany 00:03:47.7 00:00:43.6 6
6. 17 Fountain, Robert 00:03:48.6 00:00:44.5 6
7. 23 Harris, James 00:04:08.7 00:01:04.6 6
8. 3 Ainscough, Clayton 00:04:17.1 00:01:13.0 6
9. 11 Cortese, Hannah 00:04:20.9 00:01:16.8 6
10. 16 Esquivel, Elyse 00:04:25.4 00:01:21.3 6
11. 7 Burklow, Linda 00:04:52.3 00:01:48.2 6
12. 22 Hall, Colin 00:04:52.8 00:01:48.7 6
T13. 4 Andrus, Evan 00:04:56.2 00:01:52.1 6
T13. 9 Chilson, Kody 00:04:56.2 00:01:52.1 6
15. 19 Gonzalez, Hilario 00:05:06.9 00:02:02.8 6
16. 13 Davenport, Jade 00:05:23.6 00:02:19.5 6
17. 5 Bates, Carlie 00:05:27.1 00:02:23.0 6
- 1 Agee, Delaney Z - - 1
- 2 Aguinaga, Melissa - - 1
- 15 Demick, Christian - - 1