Final Results

Pos Bib Name Time ± Group
1. 154 Jorge Orjuela 00:51:27.9 00:00:00.0 40-49 Sport
2. 110 Damian Serrania 00:51:32.7 00:00:04.8 30-39 Sport
3. 304 Sebastian Caicedo 00:52:04.0 00:00:36.1 30-39 Sport
4. 4 Darren Vendetti 00:52:06.3 00:00:38.4 40-49 Expert
5. 117 Rodrigo Balbi 00:52:19.5 00:00:51.6 30-39 Sport
6. 302 Fabio Silva 00:52:46.7 00:01:18.8 19-29 Sport
7. 112 Luiz Oliveira 00:52:48.5 00:01:20.6 40-49 Sport
8. 114 Marco Gonzalez 00:52:54.4 00:01:26.5 40-49 Sport
9. 104 Juan Villegas 00:53:22.3 00:01:54.4 40-49 Sport
10. 155 Jordi Hernandez 00:53:27.4 00:01:59.5 30-39 Sport
11. 161 Luis Cabrera 00:53:30.5 00:02:02.6 30-39 Sport
12. 269 Andres Molinaro 00:53:35.2 00:02:07.3 30-39 Novice
13. 202 Gilberto Araujo 00:53:59.5 00:02:31.6 30-39 Novice
14. 166 Mike Boyco 00:54:02.5 00:02:34.6 19-29 Sport
15. 207 Luis Gavcel 00:54:08.4 00:02:40.5 30-39 Novice
16. 115 Fernando Montoya 00:54:25.2 00:02:57.3 30-39 Sport
17. 156 Mauricio Andino 00:54:58.2 00:03:30.3 30-39 Sport
18. 755 Nick 755 Taberas 00:55:02.7 00:03:34.8 19-29 Novice
19. 301 Jorge Fransisco 00:55:07.6 00:03:39.7 40-49 Sport
20. 119 Eric Gonzalez 00:55:11.3 00:03:43.4 30-39 Sport
21. 258 Slav Gordeyev 00:55:15.6 00:03:47.7 19-29 Novice
22. 322 Adan Ayalo 00:55:18.6 00:03:50.7 30-39 Sport
23. 16 Steffi Penco 00:56:13.5 00:04:45.6 Women Expert
24. 157 Juan Mendez 00:56:49.3 00:05:21.4 30-39 Sport
25. 337 Delgado Duran 00:56:57.4 00:05:29.5 30-39 Sport
26. 605 Miguel Boyco 00:58:01.6 00:06:33.7 Grandmaster Sport
27. 509 Salvador Gonzalez 00:58:10.6 00:06:42.7 Clydesdale Sport
28. 204 Israel Clavero 00:58:20.6 00:06:52.7 30-39 Novice
29. 243 Carlos Caballero 00:58:30.3 00:07:02.4 30-39 Novice
30. 270 Bruno Rodriguez 00:58:42.6 00:07:14.7 30-39 Novice
31. 256 Frank Hurst 00:58:59.7 00:07:31.8 30-39 Novice
32. 252 Carlos Mejias 00:59:17.8 00:07:49.9 30-39 Novice
33. 656 Arthur Laks 00:59:48.5 00:08:20.6 Grandmaster Novice
34. 275 Gabriel Rocha 01:00:14.2 00:08:46.3 19-29 Novice
35. 230 Pierre Pasche 01:00:24.6 00:08:56.7 40-49 Novice
36. 271 Vinny Silva 01:00:52.1 00:09:24.2 30-39 Novice
37. 274 Nelson Martin 01:01:00.2 00:09:32.3 19-29 Novice
38. 240 Alejandro Franchi 01:01:18.8 00:09:50.9 40-49 Novice
39. 17 Candace Chin Fatt 01:01:22.6 00:09:54.7 Women Expert
40. 259 Roland Gutierrez 01:02:26.1 00:10:58.2 19-29 Novice
41. 255 Leo Pimentel 01:07:50.8 00:16:22.9 30-39 Novice
42. 257 Eric Blue 01:21:33.9 00:30:06.0 40-49 Novice
43. 554 Danny Bell 01:23:08.5 00:31:40.6 Clydesdale Novice
- 754 Jose Perez - - Juniors
- 756 Luis Santiago - - Juniors
- 553 Shay Bendavid - - Clydesdale Novice
- 303 Kirk Ivy - - 40-49 Sport
- 703 Angel Rodriguez - - Juniors
- 881 Keven Clavero - - Kids Male
- 718 Alejandro Rodriguez - - Kids Male
- 882 Alex Monier - - Kids Male
- 879 Joshua Mejias - - Kids Male