Final Results

Pos Bib Name Time ± Laps Group
1. 105 Shaun Murphy 01:34:12.1 00:00:00.0 11 450cc Elite
2. 128 Lee Hakin 01:34:52.5 00:00:40.4 11 450cc Clubman
3. 150 Nat Brinkworth 01:36:24.6 00:02:12.5 11 450cc Clubman
4. 123 Andrew Homer 01:36:33.1 00:02:21.0 11 450cc Clubman
5. 31 Brad Price 01:39:06.2 00:04:54.1 11 450cc Clubman
6. 28 Craig White 01:48:05.6 00:13:53.5 11 450cc Clubman
7. 114 Josh Down 01:50:50.9 00:16:38.8 11 250cc Plus
8. 610 Brandon Saunders 01:50:52.0 00:16:39.9 11 Quad Youth 12-14 Years
9. 333 Kevin Rees 01:55:42.6 00:21:30.5 11 450cc Clubman
10. 191 Joe Bacon 01:55:46.7 00:21:34.6 11 Quad Youth 12-14 Years
11. 112 Amber Leggett 02:00:16.3 00:26:04.2 11 250cc Plus
12. 410 Danny Head 02:05:40.6 00:31:28.5 11 4x4 Heavy
13. 155 Jess Mccarthy 02:06:22.8 00:32:10.7 11 Quad Youth 12-14 Years
- 51 Dave Plant - - 10 450cc Clubman
- 666 Tom/cal Brennan - - 7 4x4 Heavy
- 12 Charlie Plant - - 7 Quad Youth 12-14 Years
- 34 Mitch Couzens - - 6 450cc Elite
- 33 Sophie Bosworth - - 3 450cc Elite
- 466 Paul Hackett - - 2 450cc Sportsman
- 401 Unnamed Racer - - 1