70
Dan Boam
Split Name | Split/Lap Time | Elite/expert | Overall |
---|---|---|---|
Split 1 | 00:09:01.8 00:09:01.8 | 1 | 1 |
Split 2 | 00:17:45.2 00:08:43.4 | 2 +00:00:04.8 | 2 +00:00:04.8 |
Split 3 | 00:26:33.0 00:08:47.8 | 2 +00:00:17.0 | 2 +00:00:17.0 |
Split 4 | 00:35:22.7 00:08:49.7 | 2 +00:00:38.8 | 2 +00:00:38.8 |
Split 5 | 00:44:12.0 00:08:49.3 | 2 +00:00:54.0 | 2 +00:00:54.0 |
Split 6 | 00:53:17.7 00:09:05.7 | 2 +00:01:13.3 | 2 +00:01:13.3 |
Split 7 | 01:02:29.1 00:09:11.4 | 2 +00:01:37.6 | 2 +00:01:37.6 |
Split 8 | 01:11:05.1 00:08:36.0 | 2 +00:01:02.2 | 2 +00:01:02.2 |
Split 9 | 01:18:04.8 00:06:59.7 | 1 | 1 |
Unless otherwise noted by the publisher, these results may not be official.