66
Karen Wilson
Split Name | Split/Lap Time | Women | Overall |
---|---|---|---|
Lap 1 | 00:44:53.8 00:44:53.8 | 6 +00:06:31.6 | 44 +00:14:01.2 |
Lap 2 | 01:29:44.1 00:44:50.3 | 3 +00:10:07.2 | 34 +00:25:49.2 |
Lap 3 | 02:16:12.6 00:46:28.5 | 4 +00:14:00.9 | 34 +00:37:54.2 |
Lap 4 | 03:05:17.0 00:49:04.4 | 2 +00:18:44.0 | 30 +00:57:27.7 |
Lap 5 | 04:08:26.4 01:03:09.4 | 6 +00:35:19.0 | 33 +01:16:11.1 |
Lap 6 | - | - | - |
Lap 7 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.