36
Ray Raper
Split Name | Split/Lap Time | M | Overall |
---|---|---|---|
CP1 | 00:59:53.1 00:59:53.1 | 15 +00:06:28.8 | T19 +00:06:28.8 |
CP2 | 02:42:28.1 01:42:35.0 | 11 +00:18:58.3 | 14 +00:18:58.3 |
CP3 | 03:43:25.4 01:00:57.3 | 9 +00:30:34.3 | 13 +00:30:34.3 |
CP4 | 04:53:36.0 01:10:10.6 | 8 +00:46:43.6 | 11 +00:46:43.6 |
CP5 | 06:36:45.5 01:43:09.5 | 9 +01:06:15.9 | 13 +01:06:15.9 |
CP6 | 08:26:34.2 01:49:48.7 | 14 +01:42:27.9 | 20 +01:46:12.8 |
Stage Finish | 09:58:20.9 01:31:46.7 | 14 +02:18:26.5 | 20 +02:23:15.9 |
Unless otherwise noted by the publisher, these results may not be official.