31
Anna Christina Nowak
Split Name | Split/Lap Time | F | Overall |
---|---|---|---|
CP1 | 01:02:36.8 01:02:36.8 | 6 +00:08:26.9 | 23 +00:09:12.5 |
CP2 | 02:52:44.0 01:50:07.2 | 5 +00:24:23.6 | 20 +00:29:14.2 |
CP3 | 04:00:15.5 01:07:31.5 | 6 +00:39:49.2 | 23 +00:47:24.4 |
CP4 | 05:16:24.0 01:16:08.5 | 7 +00:59:33.4 | 22 +01:09:31.6 |
CP5 | 07:00:19.0 01:43:55.0 | 7 +01:29:46.0 | 22 +01:29:49.4 |
CP6 | 08:41:24.6 01:41:05.6 | 7 +02:01:03.2 | 21 +02:01:03.2 |
Stage Finish | 10:00:40.4 01:19:15.8 | 7 +02:25:35.4 | 21 +02:25:35.4 |
Unless otherwise noted by the publisher, these results may not be official.