22
Matt Lister
Split Name | Split/Lap Time | M | Overall |
---|---|---|---|
CP1 | 00:57:51.1 00:57:51.1 | 11 +00:04:26.8 | 14 +00:04:26.8 |
CP2 | 02:56:26.4 01:58:35.3 | 18 +00:32:56.6 | 23 +00:32:56.6 |
CP3 | 03:58:36.6 01:02:10.2 | 16 +00:45:45.5 | 20 +00:45:45.5 |
CP4 | 05:11:12.4 01:12:35.8 | 15 +01:04:20.0 | 21 +01:04:20.0 |
CP5 | 06:45:53.2 01:34:40.8 | 11 +01:15:23.6 | 17 +01:15:23.6 |
CP6 | 08:11:06.7 01:25:13.5 | 8 +01:27:00.4 | 14 +01:30:45.3 |
Stage Finish | 09:18:11.0 01:07:04.3 | 7 +01:38:16.6 | 13 +01:43:06.0 |
Unless otherwise noted by the publisher, these results may not be official.