4
Kuno Jacobsen
Split Name | Split/Lap Time | M | Overall |
---|---|---|---|
CP1 | 01:23:19.0 01:23:19.0 | 34 +00:29:54.7 | 45 +00:29:54.7 |
CP2 | 03:55:43.4 02:32:24.4 | 34 +01:32:13.6 | 44 +01:32:13.6 |
CP3 | 05:11:42.5 01:15:59.1 | 31 +01:58:51.4 | 41 +01:58:51.4 |
CP4 | 07:02:49.2 01:51:06.7 | 31 +02:55:56.8 | 41 +02:55:56.8 |
CP5 | 09:10:46.3 02:07:57.1 | 30 +03:40:16.7 | 39 +03:40:16.7 |
CP6 | - | - | - |
Stage Finish | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.