87
Rasmus Koch Hansen
Split Name | Split/Lap Time | Nordjysk Jetski Klub | Overall |
---|---|---|---|
Split 1 | 00:01:28.3 00:01:28.3 | 4 +00:00:16.7 | 5 +00:00:16.7 |
Split 2 | 00:03:04.0 00:01:35.7 | 4 +00:01:39.4 | 6 +00:01:39.4 |
Split 3 | 00:04:45.0 00:01:41.0 | 4 +00:01:43.6 | 6 +00:01:43.6 |
Split 4 | 00:06:39.9 00:01:54.9 | 4 +00:01:56.4 | 6 +00:01:56.4 |
Split 5 | 00:08:22.1 00:01:42.2 | 4 +00:02:03.4 | 6 +00:02:03.4 |
Split 6 | 00:10:04.3 00:01:42.2 | 4 +00:02:04.6 | 6 +00:02:04.6 |
Split 7 | 00:11:58.2 00:01:53.9 | 4 +00:02:14.2 | 7 +00:02:14.2 |
Split 8 | - | - | - |
Split 9 | - | - | - |
Split 10 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.