555
Poppy Henderson
Split Name | Split/Lap Time | MTB Womens | Overall |
---|---|---|---|
Split 1 | 00:08:16.5 00:08:16.5 | 6 +00:03:16.6 | 104 +00:04:40.2 |
Split 2 | 00:20:50.3 00:12:33.8 | 6 +00:06:40.2 | 98 +00:10:32.0 |
Split 3 | 00:33:14.8 00:12:24.5 | 6 +00:09:39.3 | 98 +00:16:11.1 |
Split 4 | 00:45:40.4 00:12:25.6 | 6 +00:11:52.4 | 97 +00:21:47.9 |
Split 5 | 00:58:59.2 00:13:18.8 | 6 +00:15:35.5 | 95 +00:27:59.6 |
Split 6 | - | - | - |
Split 7 | - | - | - |
Split 8 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.