552
Matt Brown
Split Name | Split/Lap Time | CX Mens Master 2 (40 - 49 years) | Overall |
---|---|---|---|
Split 1 | 00:05:21.3 00:05:21.3 | 9 +00:01:32.6 | 38 +00:01:45.0 |
Split 2 | 00:14:01.3 00:08:40.0 | 10 +00:03:06.7 | 37 +00:03:43.0 |
Split 3 | 00:23:12.3 00:09:11.0 | 10 +00:05:04.0 | 38 +00:06:08.6 |
Split 4 | 00:32:49.3 00:09:37.0 | 11 +00:07:32.8 | 41 +00:08:56.8 |
Split 5 | 00:42:25.3 00:09:36.0 | 11 +00:09:46.2 | 45 +00:11:25.7 |
Split 6 | 00:51:54.7 00:09:29.4 | 10 +00:11:54.4 | 42 +00:13:58.2 |
Split 7 | 01:01:01.9 00:09:07.2 | 10 +00:13:45.0 | 41 +00:15:54.4 |
Split 8 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.