498
Joe Cox
Split Name | Split/Lap Time | CX Mens Open (19 - 29 years) | Overall |
---|---|---|---|
Split 1 | 00:04:31.7 00:04:31.7 | 5 +00:00:55.4 | 17 +00:00:55.4 |
Split 2 | 00:11:45.4 00:07:13.7 | 5 +00:01:27.1 | 9 +00:01:27.1 |
Split 3 | 00:18:56.5 00:07:11.1 | 5 +00:01:52.8 | 8 +00:01:52.8 |
Split 4 | 00:26:07.1 00:07:10.6 | 3 +00:02:14.6 | 6 +00:02:14.6 |
Split 5 | 00:33:38.5 00:07:31.4 | 3 +00:02:38.9 | 6 +00:02:38.9 |
Split 6 | 00:40:59.5 00:07:21.0 | 3 +00:03:03.0 | 6 +00:03:03.0 |
Split 7 | 00:48:25.9 00:07:26.4 | 3 +00:03:18.4 | 6 +00:03:18.4 |
Split 8 | 00:58:22.1 00:09:56.2 | 5 +00:06:19.5 | 8 +00:06:19.5 |
Unless otherwise noted by the publisher, these results may not be official.