512
Ruth Johnston
Split Name | Split/Lap Time | MTB Womens | Overall |
---|---|---|---|
Split 1 | 00:08:20.9 00:08:20.9 | 7 +00:03:21.0 | 105 +00:04:44.6 |
Split 2 | 00:22:17.7 00:13:56.8 | 7 +00:08:07.6 | 103 +00:11:59.4 |
Split 3 | - | - | - |
Split 4 | - | - | - |
Split 5 | - | - | - |
Split 6 | - | - | - |
Split 7 | - | - | - |
Split 8 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.