511
Hugh Fry
Split Name | Split/Lap Time | CX Mens Master 2 (40 - 49 years) | Overall |
---|---|---|---|
Split 1 | 00:05:35.4 00:05:35.4 | 11 +00:01:46.7 | 49 +00:01:59.1 |
Split 2 | 00:14:00.0 00:08:24.6 | 9 +00:03:05.4 | 36 +00:03:41.7 |
Split 3 | 00:22:13.4 00:08:13.4 | 7 +00:04:05.1 | 29 +00:05:09.7 |
Split 4 | 00:30:32.1 00:08:18.7 | 7 +00:05:15.6 | 28 +00:06:39.6 |
Split 5 | 00:39:15.0 00:08:42.9 | 7 +00:06:35.9 | 27 +00:08:15.4 |
Split 6 | 00:48:50.4 00:09:35.4 | 6 +00:08:50.1 | 27 +00:10:53.9 |
Split 7 | 00:57:25.9 00:08:35.5 | 6 +00:10:09.0 | 25 +00:12:18.4 |
Split 8 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.