916
Warren Landman
Split Name | Split/Lap Time | Sportsman | Overall |
---|---|---|---|
Split 1 | 00:14:12.2 00:14:12.2 | 7 +00:01:12.9 | 30 +00:05:12.3 |
Split 2 | 00:25:36.3 00:11:24.1 | 7 +00:02:20.1 | 29 +00:07:26.5 |
Split 3 | 00:37:03.9 00:11:27.6 | 7 +00:03:46.9 | 29 +00:09:37.9 |
Split 4 | 00:48:29.1 00:11:25.2 | 7 +00:04:49.7 | 28 +00:11:55.1 |
Split 5 | 00:59:25.7 00:10:56.6 | 7 +00:05:53.6 | 26 +00:13:37.9 |
Split 6 | 01:10:35.9 00:11:10.2 | 7 +00:06:55.3 | 26 +00:15:41.9 |
Split 7 | 01:24:58.9 00:14:23.0 | 8 +00:10:16.8 | 29 +00:21:01.9 |
Split 8 | 01:36:15.7 00:11:16.8 | 8 +00:11:50.5 | 28 +00:23:00.1 |
Split 9 | 01:46:56.9 00:10:41.2 | 8 +00:12:39.2 | 26 +00:23:47.1 |
Split 10 | 01:57:48.0 00:10:51.1 | 7 +00:13:23.5 | 25 +00:25:31.3 |
Split 11 | 02:08:56.2 00:11:08.2 | 7 +00:13:19.1 | 25 +00:27:26.9 |
Split 12 | 02:22:05.8 00:13:09.6 | 8 +00:16:47.9 | 26 +00:31:25.0 |
Split 13 | 02:40:31.7 00:18:25.9 | 8 +00:25:23.2 | 27 +00:40:28.2 |
Split 14 | 03:00:31.1 00:19:59.4 | 8 +00:35:43.2 | 29 +00:51:11.3 |
Split 15 | - | - | - |
Split 16 | - | - | - |
Split 17 | - | - | - |
Split 18 | - | - | - |
Split 19 | - | - | - |
Split 20 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.