11
Ross Dover
Split Name | Split/Lap Time | Masters | Overall |
---|---|---|---|
Split 1 | 00:11:35.8 00:11:35.8 | 2 +00:00:06.6 | 15 +00:02:35.9 |
Split 2 | 00:22:00.5 00:10:24.7 | 2 +00:00:14.6 | 14 +00:03:50.7 |
Split 3 | 00:32:50.6 00:10:50.1 | 2 +00:01:02.6 | 15 +00:05:24.6 |
Split 4 | 00:43:25.3 00:10:34.7 | 2 +00:01:25.8 | 15 +00:06:51.3 |
Split 5 | 00:54:08.0 00:10:42.7 | 2 +00:02:06.2 | 16 +00:08:20.2 |
Split 6 | 01:04:36.9 00:10:28.9 | 2 +00:02:20.7 | 16 +00:09:42.9 |
Split 7 | 01:15:33.0 00:10:56.1 | 4 +00:03:02.0 | 19 +00:11:36.0 |
Split 8 | 01:26:01.4 00:10:28.4 | 4 +00:03:21.2 | 19 +00:12:45.8 |
Split 9 | 01:36:26.3 00:10:24.9 | 4 +00:03:38.2 | 18 +00:13:16.5 |
Split 10 | 01:46:53.7 00:10:27.4 | 4 +00:04:06.1 | 17 +00:14:37.0 |
Split 11 | 01:57:17.4 00:10:23.7 | 3 +00:03:27.0 | 17 +00:15:48.1 |
Split 12 | 02:07:42.1 00:10:24.7 | 3 +00:03:36.0 | 17 +00:17:01.3 |
Split 13 | 02:19:52.9 00:12:10.8 | 3 +00:05:33.0 | 20 +00:19:49.4 |
Split 14 | 02:30:17.7 00:10:24.8 | 3 +00:05:50.4 | 18 +00:20:57.9 |
Split 15 | 02:40:51.4 00:10:33.7 | 3 +00:06:33.3 | 18 +00:22:14.5 |
Split 16 | 02:51:17.0 00:10:25.6 | 3 +00:07:01.6 | 18 +00:23:20.3 |
Split 17 | 03:02:06.5 00:10:49.5 | 3 +00:08:05.4 | 18 +00:24:54.8 |
Split 18 | - | - | - |
Split 19 | - | - | - |
Split 20 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.