19
James Dover
Split Name | Split/Lap Time | Youth 14-17 | Overall |
---|---|---|---|
Split 1 | 00:12:14.4 00:12:14.4 | 1 | 18 +00:03:14.5 |
Split 2 | 00:22:41.9 00:10:27.5 | 1 | 18 +00:04:32.1 |
Split 3 | 00:36:44.8 00:14:02.9 | 1 | 28 +00:09:18.8 |
Split 4 | 00:47:21.5 00:10:36.7 | 1 | 24 +00:10:47.5 |
Split 5 | 01:13:41.6 00:26:20.1 | 1 | 33 +00:27:53.8 |
Split 6 | 01:52:31.8 00:38:50.2 | 1 | 36 +00:57:37.8 |
Split 7 | 02:02:51.5 00:10:19.7 | 1 | 35 +00:58:54.5 |
Split 8 | 02:13:13.9 00:10:22.4 | 1 | 33 +00:59:58.3 |
Split 9 | 02:23:31.8 00:10:17.9 | 1 | 32 +01:00:22.0 |
Split 10 | 02:35:26.8 00:11:55.0 | 1 | 32 +01:03:10.1 |
Split 11 | 03:00:16.0 00:24:49.2 | 1 | 34 +01:18:46.7 |
Split 12 | - | - | - |
Split 13 | - | - | - |
Split 14 | - | - | - |
Split 15 | - | - | - |
Split 16 | - | - | - |
Split 17 | - | - | - |
Split 18 | - | - | - |
Split 19 | - | - | - |
Split 20 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.