193
Michael Hooges
| Split Name | Split/Lap Time | Expert | Overall |
|---|---|---|---|
| Split 1 | 00:21:42.6 00:21:42.6 | 4 +00:01:47.6 | 10 +00:01:47.6 |
| Split 2 | 00:45:21.5 00:23:38.9 | 5 +00:04:11.8 | 9 +00:23:08.4 |
| Split 3 | 01:09:01.4 00:23:39.9 | 5 +00:06:23.4 | 10 +00:23:20.2 |
| Split 4 | 01:32:59.7 00:23:58.3 | 6 +00:08:43.6 | 12 +00:22:37.5 |
| Split 5 | 01:56:44.1 00:23:44.4 | 5 +00:10:05.8 | 8 +00:20:50.4 |
| Split 6 | 02:20:40.2 00:23:56.1 | 6 +00:12:05.2 | 10 +00:37:28.5 |
| Split 7 | 02:45:07.1 00:24:26.9 | 6 +00:13:37.8 | 10 +00:36:04.7 |
| Split 8 | 03:08:58.5 00:23:51.4 | 5 +00:14:57.9 | 9 +00:59:18.6 |
| Split 9 | - | - | - |
| Split 10 | - | - | - |
| Split 11 | - | - | - |
| Split 12 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.