153
Juan Fioniso
| Split Name | Split/Lap Time | Beginner | Overall |
|---|---|---|---|
| Split 1 | 00:24:43.5 00:24:43.5 | 7 +00:01:22.5 | 39 +00:04:48.5 |
| Split 2 | 00:51:58.7 00:27:15.2 | 10 +00:27:57.8 | 35 +00:29:45.6 |
| Split 3 | 01:21:06.9 00:29:08.2 | 10 +00:32:25.9 | 35 +00:35:25.7 |
| Split 4 | 01:50:26.2 00:29:19.3 | 10 +00:35:13.6 | 34 +00:40:04.0 |
| Split 5 | 02:22:36.1 00:32:09.9 | 12 +00:42:07.9 | 40 +00:46:42.4 |
| Split 6 | 03:04:07.5 00:41:31.4 | 13 +01:20:55.8 | 36 +01:20:55.8 |
| Split 7 | - | - | - |
| Split 8 | - | - | - |
| Split 9 | - | - | - |
| Split 10 | - | - | - |
| Split 11 | - | - | - |
| Split 12 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.