142
Van Santana
| Split Name | Split/Lap Time | Beginner | Overall |
|---|---|---|---|
| Split 1 | 00:23:49.6 00:23:49.6 | 2 +00:00:28.6 | 23 +00:03:54.6 |
| Split 2 | 00:24:00.9 00:00:11.3 | 1 | 2 +00:01:47.8 |
| Split 3 | 00:48:41.0 00:24:40.1 | 1 | 2 +00:02:59.8 |
| Split 4 | 01:15:12.6 00:26:31.6 | 1 | 2 +00:04:50.4 |
| Split 5 | 01:40:28.2 00:25:15.6 | 1 | 2 +00:04:34.5 |
| Split 6 | 01:43:11.7 00:02:43.5 | 1 | 1 |
| Split 7 | 02:09:02.4 00:25:50.7 | 1 | 1 |
| Split 8 | 02:09:39.9 00:00:37.5 | 1 | 1 |
| Split 9 | 02:37:00.3 00:27:20.4 | 1 | 1 |
| Split 10 | 03:04:43.3 00:27:43.0 | 1 | 1 |
| Split 11 | 03:31:59.2 00:27:15.9 | 1 | 1 |
| Split 12 | 03:58:33.8 00:26:34.6 | 1 | 1 |
Unless otherwise noted by the publisher, these results may not be official.