2
Mat Moore
Split Name | Split/Lap Time | Open Fat | Overall |
---|---|---|---|
Split 1 | 00:05:42.6 00:05:42.6 | 3 +00:00:04.1 | 3 +00:00:04.1 |
Split 2 | 00:11:45.0 00:06:02.4 | 3 +00:00:27.2 | 3 +00:00:27.2 |
Split 3 | 00:17:57.6 00:06:12.6 | 4 +00:00:58.2 | 4 +00:00:58.2 |
Split 4 | 00:24:21.7 00:06:24.1 | 4 +00:05:09.4 | 4 +00:05:09.4 |
Split 5 | 00:30:48.6 00:06:26.9 | 4 +00:04:55.1 | 4 +00:04:55.1 |
Split 6 | 00:37:08.9 00:06:20.3 | 4 +00:04:31.7 | 4 +00:04:31.7 |
Split 7 | 00:43:32.1 00:06:23.2 | 4 +00:05:13.6 | 4 +00:05:13.6 |
Split 8 | 00:50:02.8 00:06:30.7 | 4 +00:10:11.6 | 4 +00:10:11.6 |
Split 9 | 00:56:30.6 00:06:27.8 | 4 +00:10:57.8 | 4 +00:10:57.8 |
Split 10 | 01:02:27.9 00:05:57.3 | 4 +00:11:18.5 | 4 +00:11:18.5 |
Split 11 | - | - | - |
Split 12 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.