10
Marty Wold
Split Name | Split/Lap Time | Open Fat | Overall |
---|---|---|---|
Split 1 | 00:07:25.5 00:07:25.5 | 10 +00:01:47.0 | 10 +00:01:47.0 |
Split 2 | 00:15:07.7 00:07:42.2 | 11 +00:03:49.9 | 11 +00:03:49.9 |
Split 3 | 00:23:11.7 00:08:04.0 | 11 +00:06:12.3 | 11 +00:06:12.3 |
Split 4 | 00:30:41.0 00:07:29.3 | 11 +00:11:28.7 | 11 +00:11:28.7 |
Split 5 | 00:38:24.1 00:07:43.1 | 11 +00:12:30.6 | 12 +00:12:30.6 |
Split 6 | 00:45:59.5 00:07:35.4 | 11 +00:13:22.3 | 11 +00:13:22.3 |
Split 7 | 00:53:45.7 00:07:46.2 | 11 +00:15:27.2 | 11 +00:15:27.2 |
Split 8 | 01:01:32.5 00:07:46.8 | 11 +00:21:41.3 | 11 +00:21:41.3 |
Split 9 | - | - | - |
Split 10 | - | - | - |
Split 11 | - | - | - |
Split 12 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.