93
Barry Dunn
Split Name | Split/Lap Time | Clubman | Overall |
---|---|---|---|
Split 1 | 00:12:16.1 00:12:16.1 | 10 +00:03:04.5 | 40 +00:03:53.9 |
Split 2 | 00:22:33.6 00:10:17.5 | 9 +00:05:03.2 | 41 +00:06:01.1 |
Split 3 | 00:32:45.6 00:10:12.0 | 8 +00:07:00.8 | 39 +00:07:53.2 |
Split 4 | 00:42:29.1 00:09:43.5 | 8 +00:08:09.9 | 40 +00:09:28.1 |
Split 5 | 00:52:13.1 00:09:44.0 | 7 +00:09:43.3 | 40 +00:10:56.5 |
Split 6 | 01:02:43.5 00:10:30.4 | 7 +00:12:08.3 | 41 +00:13:20.6 |
Split 7 | 01:12:20.3 00:09:36.8 | 7 +00:13:36.1 | 39 +00:14:43.2 |
Split 8 | 01:21:37.2 00:09:16.9 | 7 +00:14:48.6 | 39 +00:15:52.1 |
Split 9 | 01:31:08.2 00:09:31.0 | 6 +00:16:07.2 | 38 +00:17:25.5 |
Split 10 | - | - | - |
Split 11 | - | - | - |
Split 12 | - | - | - |
Split 13 | - | - | - |
Split 14 | - | - | - |
Split 15 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.