33
Alice Bowen
Split Name | Split/Lap Time | Ladies | Overall |
---|---|---|---|
Split 1 | 00:14:01.4 00:14:01.4 | 1 | 52 +00:05:39.2 |
Split 2 | 00:26:02.9 00:12:01.5 | 1 | 50 +00:09:30.4 |
Split 3 | 00:37:32.6 00:11:29.7 | 1 | 49 +00:12:40.2 |
Split 4 | 00:53:59.3 00:16:26.7 | 1 | 50 +00:20:58.3 |
Split 5 | 01:05:28.1 00:11:28.8 | 1 | 49 +00:24:11.5 |
Split 6 | 01:16:52.3 00:11:24.2 | 1 | 49 +00:27:29.4 |
Split 7 | 01:34:32.2 00:17:39.9 | 1 | 48 +00:36:55.1 |
Split 8 | 01:47:06.4 00:12:34.2 | 1 | 48 +00:41:21.3 |
Split 9 | 01:59:29.0 00:12:22.6 | 1 | 47 +00:45:46.3 |
Split 10 | 02:10:33.3 00:11:04.3 | 1 | 46 +00:48:49.8 |
Split 11 | - | - | - |
Split 12 | - | - | - |
Split 13 | - | - | - |
Split 14 | - | - | - |
Split 15 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.