222
Ross Higgins

Split Name Split/Lap Time Sportsman/Novice Overall
Split 1 00:12:22.4 00:12:22.4 5 +00:00:33.5 42 +00:04:00.2
Split 2 00:22:20.3 00:09:57.9 5 +00:01:19.7 37 +00:05:47.8
Split 3 00:31:47.7 00:09:27.4 4 +00:01:30.0 34 +00:06:55.3
Split 4 00:41:14.8 00:09:27.1 4 +00:02:14.5 34 +00:08:13.8
Split 5 00:50:44.1 00:09:29.3 4 +00:03:05.5 33 +00:09:27.5
Split 6 00:59:53.5 00:09:09.4 4 +00:03:47.7 30 +00:10:30.6
Split 7 01:09:10.7 00:09:17.2 3 +00:04:24.8 29 +00:11:33.6
Split 8 01:18:28.6 00:09:17.9 5 +00:05:15.7 32 +00:12:43.5
Split 9 01:27:48.5 00:09:19.9 5 +00:05:24.6 31 +00:14:05.8
Split 10 01:37:07.8 00:09:19.3 5 +00:04:55.6 30 +00:15:24.3
Split 11 01:46:23.5 00:09:15.7 5 +00:05:16.2 29 +00:16:41.2
Split 12 01:55:51.4 00:09:27.9 6 +00:06:05.3 31 +00:18:14.8
Split 13 02:04:36.1 00:08:44.7 4 +00:05:52.5 29 +00:18:57.8
Split 14 - - -
Split 15 - DNF DNF

Unless otherwise noted by the publisher, these results may not be official.