83
Aston Day
Split Name | Split/Lap Time | Clubman Plus | Overall |
---|---|---|---|
Split 1 | 00:08:26.8 00:08:26.8 | 3 +00:00:04.6 | 3 +00:00:04.6 |
Split 2 | 00:16:35.5 00:08:08.7 | 2 +00:00:03.0 | 2 +00:00:03.0 |
Split 3 | 00:24:52.4 00:08:16.9 | 1 | 1 |
Split 4 | 00:33:01.9 00:08:09.5 | 2 +00:00:00.9 | 2 +00:00:00.9 |
Split 5 | 00:41:21.1 00:08:19.2 | 2 +00:00:04.5 | 2 +00:00:04.5 |
Split 6 | 00:49:26.3 00:08:05.2 | 2 +00:00:03.4 | 2 +00:00:03.4 |
Split 7 | 00:57:38.9 00:08:12.6 | 2 +00:00:01.8 | 2 +00:00:01.8 |
Split 8 | 01:05:47.6 00:08:08.7 | 2 +00:00:02.5 | 2 +00:00:02.5 |
Split 9 | 01:13:45.0 00:07:57.4 | 2 +00:00:02.3 | 2 +00:00:02.3 |
Split 10 | 01:21:47.6 00:08:02.6 | 2 +00:00:04.1 | 2 +00:00:04.1 |
Split 11 | 01:29:44.8 00:07:57.2 | 2 +00:00:02.5 | 2 +00:00:02.5 |
Split 12 | 01:37:40.0 00:07:55.2 | 2 +00:00:03.4 | 2 +00:00:03.4 |
Split 13 | 01:45:54.7 00:08:14.7 | 2 +00:00:16.4 | 2 +00:00:16.4 |
Split 14 | 01:53:49.3 00:07:54.6 | 2 +00:00:18.7 | 2 +00:00:18.7 |
Split 15 | 02:01:44.8 00:07:55.5 | 2 +00:00:27.3 | 2 +00:00:27.3 |
Unless otherwise noted by the publisher, these results may not be official.