23
Gary Curtis
Split Name | Split/Lap Time | Sportsman/Novice | Overall |
---|---|---|---|
Split 1 | 00:12:13.6 00:12:13.6 | 4 +00:00:24.7 | 39 +00:03:51.4 |
Split 2 | 00:24:26.8 00:12:13.2 | 10 +00:03:26.2 | 46 +00:07:54.3 |
Split 3 | 00:33:51.7 00:09:24.9 | 10 +00:03:34.0 | 44 +00:08:59.3 |
Split 4 | 00:43:05.9 00:09:14.2 | 9 +00:04:05.6 | 42 +00:10:04.9 |
Split 5 | 00:52:05.3 00:08:59.4 | 8 +00:04:26.7 | 39 +00:10:48.7 |
Split 6 | 01:00:50.9 00:08:45.6 | 6 +00:04:45.1 | 33 +00:11:28.0 |
Split 7 | 01:09:41.1 00:08:50.2 | 6 +00:04:55.2 | 33 +00:12:04.0 |
Split 8 | 01:18:26.3 00:08:45.2 | 4 +00:05:13.4 | 31 +00:12:41.2 |
Split 9 | 01:27:05.0 00:08:38.7 | 4 +00:04:41.1 | 28 +00:13:22.3 |
Split 10 | 01:35:42.6 00:08:37.6 | 4 +00:03:30.4 | 28 +00:13:59.1 |
Split 11 | 01:44:10.4 00:08:27.8 | 3 +00:03:03.1 | 26 +00:14:28.1 |
Split 12 | 01:52:48.2 00:08:37.8 | 3 +00:03:02.1 | 26 +00:15:11.6 |
Split 13 | 02:01:13.2 00:08:25.0 | 3 +00:02:29.6 | 26 +00:15:34.9 |
Split 14 | - | - | - |
Split 15 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.