26
Ewan Syme
Split Name | Split/Lap Time | MTB Mens U17 | Overall |
---|---|---|---|
Split 1 | 00:02:36.8 00:02:36.8 | 1 | 13 +00:00:27.3 |
Split 2 | 00:09:55.9 00:07:19.1 | 1 | 10 +00:00:39.9 |
Split 3 | 00:17:10.9 00:07:15.0 | 1 | 9 +00:01:05.4 |
Split 4 | 00:24:52.1 00:07:41.2 | 1 | 12 +00:02:00.9 |
Split 5 | 00:32:37.7 00:07:45.6 | 1 | 13 +00:03:03.9 |
Split 6 | 00:40:36.3 00:07:58.6 | 1 | 12 +00:04:10.2 |
Split 7 | 00:48:45.4 00:08:09.1 | 1 | 12 +00:05:34.2 |
Split 8 | 00:56:49.5 00:08:04.1 | 1 | 11 +00:06:50.1 |
Split 9 | 01:04:00.5 00:07:11.0 | 1 | 10 +00:07:20.8 |
Split 10 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.