22
Tom Kaminszky
Split Name | Split/Lap Time | CX Mens Master 1 (30-39) | Overall |
---|---|---|---|
Split 1 | 00:02:18.3 00:02:18.3 | 1 | 4 +00:00:08.8 |
Split 2 | 00:09:22.9 00:07:04.6 | 2 +00:00:02.8 | 4 +00:00:06.9 |
Split 3 | 00:16:34.7 00:07:11.8 | 2 +00:00:29.2 | 5 +00:00:29.2 |
Split 4 | 00:24:07.2 00:07:32.5 | 3 +00:01:16.0 | 6 +00:01:16.0 |
Split 5 | 00:31:30.3 00:07:23.1 | 3 +00:01:56.5 | 7 +00:01:56.5 |
Split 6 | 00:38:45.0 00:07:14.7 | 3 +00:02:18.9 | 6 +00:02:18.9 |
Split 7 | 00:46:31.9 00:07:46.9 | 3 +00:03:20.7 | 6 +00:03:20.7 |
Split 8 | 00:53:54.7 00:07:22.8 | 3 +00:03:49.9 | 6 +00:03:55.3 |
Split 9 | 01:01:32.0 00:07:37.3 | 3 +00:04:52.3 | 5 +00:04:52.3 |
Split 10 | 01:09:11.7 00:07:39.7 | 3 +00:05:40.1 | 5 +00:05:40.1 |
Unless otherwise noted by the publisher, these results may not be official.