11
Kath Kelly
Split Name | Split/Lap Time | CX Womens Master 1 (30-39) | Overall |
---|---|---|---|
Split 1 | 00:02:52.9 00:02:52.9 | 1 | 22 +00:00:43.4 |
Split 2 | 00:11:00.2 00:08:07.3 | 1 | 23 +00:01:44.2 |
Split 3 | 00:18:59.7 00:07:59.5 | 1 | 22 +00:02:54.2 |
Split 4 | 00:26:52.5 00:07:52.8 | 1 | 22 +00:04:01.3 |
Split 5 | 00:34:43.2 00:07:50.7 | 1 | 22 +00:05:09.4 |
Split 6 | 00:42:37.5 00:07:54.3 | 1 | 21 +00:06:11.4 |
Split 7 | 00:50:42.1 00:08:04.6 | 1 | 20 +00:07:30.9 |
Split 8 | 00:58:46.4 00:08:04.3 | 1 | 19 +00:08:47.0 |
Split 9 | 01:06:35.5 00:07:49.1 | 1 | 18 +00:09:55.8 |
Split 10 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.