15
Wayne Moir
Split Name | Split/Lap Time | Single Speed Mens Master 3 (50+) | Overall |
---|---|---|---|
Split 1 | 00:03:28.6 00:03:28.6 | 2 +00:00:42.7 | 37 +00:01:19.1 |
Split 2 | 00:13:17.4 00:09:48.8 | 2 +00:02:42.4 | 37 +00:04:01.4 |
Split 3 | 00:22:43.1 00:09:25.7 | 2 +00:04:29.0 | 35 +00:06:37.6 |
Split 4 | 00:32:28.9 00:09:45.8 | 2 +00:06:34.0 | 35 +00:09:37.7 |
Split 5 | 00:41:50.8 00:09:21.9 | 2 +00:08:23.2 | 35 +00:12:17.0 |
Split 6 | 00:51:19.1 00:09:28.3 | 2 +00:10:21.4 | 35 +00:14:53.0 |
Split 7 | 01:00:59.4 00:09:40.3 | 2 +00:12:15.8 | 34 +00:17:48.2 |
Split 8 | 01:10:22.4 00:09:23.0 | 2 +00:14:00.6 | 32 +00:20:23.0 |
Split 9 | - | - | - |
Split 10 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.