588
Ray Hope
Split Name | Split/Lap Time | Single Speed Mens Master 3 (50+) | Overall |
---|---|---|---|
Split 1 | 00:02:45.9 00:02:45.9 | 1 | 18 +00:00:36.4 |
Split 2 | 00:10:35.0 00:07:49.1 | 1 | 18 +00:01:19.0 |
Split 3 | 00:18:14.1 00:07:39.1 | 1 | 17 +00:02:08.6 |
Split 4 | 00:25:54.9 00:07:40.8 | 1 | 16 +00:03:03.7 |
Split 5 | 00:33:27.6 00:07:32.7 | 1 | 15 +00:03:53.8 |
Split 6 | 00:40:57.7 00:07:30.1 | 1 | 14 +00:04:31.6 |
Split 7 | 00:48:43.6 00:07:45.9 | 1 | 11 +00:05:32.4 |
Split 8 | 00:56:21.8 00:07:38.2 | 1 | 10 +00:06:22.4 |
Split 9 | 01:03:55.0 00:07:33.2 | 1 | 9 +00:07:15.3 |
Split 10 | 01:11:22.4 00:07:27.4 | 1 | 9 +00:07:50.8 |
Unless otherwise noted by the publisher, these results may not be official.